South Dakota Boys go 3-3 and take 6th in Pool Play.
Dual #1
| Weight | Summary | TX | SD B |
| 175 | Keenan Sheridan, SD B over Forfeit, TX (FF) | 0 | 5 |
| 190 | Aidan Kranz, SD B over Brock McKnight, TX (Dec 9-4 ) | 1 | 3 |
| 215 | Aiden Cooley, TX over Luke Tonsager, SD B (TF 11-0 (0:29) ) | 4 | 0 |
| 285 | Micah Hach, SD B over Forfeit, TX (FF) | 0 | 5 |
| 100 | Braylon Schell, SD B over Rykardo Villafuerte, TX (TF 13-2 (1:06) ) | 1 | 4 |
| 106 | Bailey Gillen, SD B over Jaxon Arcaria, TX (TF 10-0 (2:22) ) | 0 | 4 |
| 113 | Kingston Stephens, TX over Bode Walker, SD B (TF 12-1 (1:55) ) | 4 | 1 |
| 120 | Pierce Hurd, SD B over Ethan Cobarrubias, TX (F 1:01 ) | 0 | 5 |
| 126 | Shea Richter, SD B over Camron Latham, TX (TF 10-0 (1:01) ) | 0 | 4 |
| 132 | Parker Graveman, SD B over John Marriott, TX (F 1:42 ) | 0 | 5 |
| 138 | Alex Oedekoven, SD B over Pablo Aguilar, TX (TF 10-0 (0:38) ) | 0 | 4 |
| 144 | CHASE YANCEY, TX over Graham Wilde, SD B (TF 15-5 (5:30) ) | 4 | 1 |
| 150 | Ramsey Williams, SD B over David Mora, TX (F 3:17 ) | 0 | 5 |
| 157 | Daniel Acosta, TX over Jacob Williams, SD B (F 3:56 ) | 5 | 0 |
| 165 | Jaiye Bello, TX over Riley Dighton, SD B (F 2:49 ) | 5 | 0 |
| Final Score | 24 | 46 | |
Dual #2
| Weight | Summary | SD B | MO |
| 190 | Aidan Kranz, SD B over Jace Renfro, MO (TF 13-3 (1:48) ) | 4 | 1 |
| 215 | Porter Talbot, MO over Luke Tonsager, SD B (TF 12-2 (2:34) ) | 1 | 4 |
| 285 | Micah Hach, SD B over Jesse Romero, MO (TF 10-0 (0:50) ) | 4 | 0 |
| 100 | Braylon Schell, SD B over Ian Kephart, MO (TF 11-0 (0:45) ) | 4 | 0 |
| 106 | Bailey Gillen, SD B over Forfeit, MO (FF) | 5 | 0 |
| 113 | Jordan Bell, MO over Bode Walker, SD B (TF 14-3 (1:50) ) | 1 | 4 |
| 120 | Kaison Schreier, MO over Pierce Hurd, SD B (TF 15-4 (3:50) ) | 1 | 4 |
| 126 | Shea Richter, SD B over Garrett Beane, MO (TF 10-0 (1:47) ) | 4 | 0 |
| 132 | Hank Benter, MO over Parker Graveman, SD B (TF 19-8 (4:26) ) | 1 | 4 |
| 138 | Presley Johnson, MO over Alex Oedekoven, SD B (TF 20-7 (5:02) ) | 1 | 4 |
| 144 | Jet Brown, MO over Graham Wilde, SD B (TF 10-0 (2:00) ) | 0 | 4 |
| 150 | Roman Stewart, MO over Ramsey Williams, SD B (TF 14-1 (4:43) ) | 1 | 4 |
| 157 | David Gleason, MO over Jacob Williams, SD B (TF 12-2 (5:17) ) | 1 | 4 |
| 165 | Luke Hayden, MO over Riley Dighton, SD B (TF 10-0 (2:27) ) | 0 | 4 |
| 175 | Keenan Sheridan, SD B over Tristan Waters, MO (TF 12-2 (2:31) ) | 4 | 1 |
| Final Score | 32 | 38 | |
Dual #3
| Weight | Summary | SD B | MI R |
| 215 | Alex Salmon, MI R over Luke Tonsager, SD B (F 1:16 ) | 0 | 5 |
| 285 | Micah Hach, SD B over Forfeit, MI R (FF) | 5 | 0 |
| 100 | Braylon Schell, SD B over Forfeit, MI R (FF) | 5 | 0 |
| 106 | Bailey Gillen, SD B over Soumitra Roy, MI R (TF 10-0 (5:53) ) | 4 | 0 |
| 113 | Pilot Swab, MI R over Bode Walker, SD B (TF 11-0 (1:38) ) | 0 | 4 |
| 120 | Pierce Hurd, SD B over Forfeit, MI R (FF) | 5 | 0 |
| 126 | Shea Richter, SD B over Keagen Elliott, MI R (F 2:15 ) | 5 | 0 |
| 132 | Cole Cichocki, MI R over Parker Graveman, SD B (TF 18-8 (4:56) ) | 1 | 4 |
| 138 | Alex Oedekoven, SD B over Meyer Murray, MI R (Dec 11-10 ) | 3 | 1 |
| 144 | Eben Abdo, MI R over Graham Wilde, SD B (TF 10-0 (0:38) ) | 0 | 4 |
| 150 | Ramsey Williams, SD B over Noah Szwed, MI R (TF 14-4 (4:10) ) | 4 | 1 |
| 157 | Jacob Williams, SD B over Lane Blanchard, MI R (TF 11-1 (3:20) ) | 4 | 1 |
| 165 | Eli Roe, MI R over Riley Dighton, SD B (TF 13-2 (4:04) ) | 1 | 4 |
| 175 | Keenan Sheridan, SD B over Brock Foster, MI R (TF 10-0 (1:32) ) | 4 | 0 |
| 190 | Aidan Kranz, SD B over Toby Bigford, MI R (TF 24-14 (4:58) ) | 4 | 1 |
| Final Score | 45 | 25 | |
Dual #4
| Weight | Summary | SD B | PA B |
| 285 | Micah Hach, SD B over Isaiah Taylor, PA B (TF 11-0 (3:34) ) | 4 | 0 |
| 100 | Joey Synan, PA B over Braylon Schell, SD B (Dec 12-10 ) | 1 | 3 |
| 106 | Bailey Gillen, SD B over Luca Butera, PA B (Dec 4-4 ) | 3 | 1 |
| 113 | Jason Foutz, PA B over Bode Walker, SD B (TF 10-0 (1:17) ) | 0 | 4 |
| 120 | Pierce Hurd, SD B over Ryan Marano, PA B (F 2:09 ) | 5 | 0 |
| 126 | Shea Richter, SD B over Jack Baron, PA B (Dec 6-5 ) | 3 | 1 |
| 132 | Tyler Woodring, SD B over Brecken Strickland, PA B (F 2:06 ) | 5 | 0 |
| 138 | Blake Boyer, PA B over Alex Oedekoven, SD B (TF 10-0 (1:53) ) | 0 | 4 |
| 144 | Graham Wilde, SD B over Forfeit, PA B (FF) | 5 | 0 |
| 150 | Hudson Hohman, PA B over Ramsey Williams, SD B (TF 12-0 (1:44) ) | 0 | 4 |
| 157 | Jacob Williams, SD B over Cole Albert, PA B (TF 11-0 (1:45) ) | 4 | 0 |
| 165 | Riley Dighton, SD B over Forfeit, PA B (FF) | 5 | 0 |
| 175 | Keenan Sheridan, SD B over Blake Hostetter, PA B (ID 0:15 ) | 5 | 0 |
| 190 | Hunter Snyder, PA B over Aidan Kranz, SD B (Dec 9-0) | 0 | 3 |
| 215 | Jaccob Stoner, PA B over Luke Tonsager, SD B (TF 14-4 (2:55) ) | 1 | 4 |
| Final Score | 41 | 24 | |
Dual #5
| Weight | Summary | OH G | SD B |
| 100 | Braylon Schell, SD B over Maximilian Holley, OH G (F 0:39 ) | 0 | 5 |
| 106 | Andrew Mlynarczyk, OH G over Bailey Gillen, SD B (TF 20-9 (5:18) ) | 4 | 1 |
| 113 | Ethan Powell, OH G over Bode Walker, SD B (TF 10-0 (0:41) ) | 4 | 0 |
| 120 | Scotty Fuller, OH G over Pierce Hurd, SD B (Dec 14-8 ) | 3 | 1 |
| 126 | Shea Richter, SD B over Liam Montgomery, OH G (Dec 7-3 ) | 1 | 3 |
| 132 | Nathan Attisano, OH G over Parker Graveman, SD B (TF 10-0 (1:27) ) | 4 | 0 |
| 138 | Garrison Weisner, OH G over Alex Oedekoven, SD B (TF 15-1 (3:50) ) | 4 | 1 |
| 144 | Jack Dinwiddie, OH G over Graham Wilde, SD B (TF 10-0 (2:55) ) | 4 | 0 |
| 150 | James Lindsay, OH G over Ramsey Williams, SD B (TF 10-0 (1:55) ) | 4 | 0 |
| 157 | Jake Hughes, OH G over Jacob Williams, SD B (Dec 5-3) | 3 | 1 |
| 165 | Cael Gilmore, OH G over Riley Dighton, SD B (F 2:26 ) | 5 | 0 |
| 175 | Brennan Warwick, OH G over Keenan Sheridan, SD B (TF 10-0 (1:00) ) | 4 | 0 |
| 190 | Jonathan Sims, OH G over Aidan Kranz, SD B (Dec 8-3 ) | 3 | 1 |
| 215 | Riley McPherson, OH G over Luke Tonsager, SD B (TF 10-0 (1:22) ) | 4 | 0 |
| 285 | Micah Hach, SD B over Chandler Moore, OH G (TF 12-2 (2:30) ) | 1 | 4 |
| Final Score | 48 | 17 | |
Dual #6
| Weight | Summary | SD B | MO |
| 106 | Bailey Gillen, SD B over Forfeit, MO (FF) | 5 | 0 |
| 113 | Jordan Bell, MO over Bode Walker, SD B (TF 10-0 (0:53) ) | 0 | 4 |
| 120 | Kaison Schreier, MO over Pierce Hurd, SD B (TF 14-3 (4:18) ) | 1 | 4 |
| 126 | Garrett Beane, MO over Shea Richter, SD B (Dec 12-8 ) | 1 | 3 |
| 132 | Jaylen Civil, MO over Tyler Woodring, SD B (TF 25-15 (3:24) ) | 1 | 4 |
| 138 | Presley Johnson, MO over Alex Oedekoven, SD B (TF 10-0 (2:10) ) | 0 | 4 |
| 144 | Jet Brown, MO over Graham Wilde, SD B (TF 11-0 (2:53) ) | 0 | 4 |
| 150 | Roman Stewart, MO over Ramsey Williams, SD B (TF 10-0 (2:48) ) | 0 | 4 |
| 157 | David Gleason, MO over Jacob Williams, SD B (TF 13-2 (3:38) ) | 1 | 4 |
| 165 | Luke Hayden, MO over Riley Dighton, SD B (TF 10-0 (1:20) ) | 0 | 4 |
| 175 | Keenan Sheridan, SD B over Tristan Waters, MO (TF 16-6 (3:31) ) | 4 | 1 |
| 190 | Jace Renfro, MO over Aidan Kranz, SD B (Dec 4-3 ) | 1 | 3 |
| 215 | Porter Talbot, MO over Luke Tonsager, SD B (ID 0:25 ) | 0 | 5 |
| 285 | Micah Hach, SD B over Jesse Romero, MO (TF 11-0 (1:34) ) | 4 | 0 |
| 100 | Braylon Schell, SD B over Ian Kephart, MO (TF 10-0 (0:22) ) | 4 | 0 |
| Final Score | 22 | 44 | |






