Team Scores Girls
| 1 | Bismarck High School | 208.0 |
| 2 | Bismarck Legacy | 200.0 |
| 3 | Minot | 185.0 |
| 4 | West Fargo United | 125.0 |
| 5 | Fargo | 110.5 |
| 6 | Mandan | 93.0 |
| 7 | Watertown | 88.0 |
| 8 | Rapid City Stevens | 80.0 |
| 9 | Jamestown | 79.0 |
| 10 | Bismarck Century | 77.0 |
| 11 | South Border | 66.5 |
| 12 | Aberdeen Central | 59.0 |
| 13 | Grand Forks Knightriders | 55.0 |
| 14 | Glasgow | 52.0 |
| 15 | Rapid City Central | 45.0 |
| 16 | Valley City | 44.0 |
| 17 | Carrington | 43.0 |
| 17 | Napoleon G-S | 43.0 |
| 19 | Turtle Mountain | 37.0 |
| 20 | Stanley | 32.5 |
| 21 | New Salem – Almont | 30.0 |
| 22 | Sidney | 28.0 |
| 23 | Moorhead | 21.0 |
| 24 | Beulah-Hazen | 20.0 |
| 25 | White Shield | 15.0 |
| 26 | Devils Lake | 12.0 |
| 26 | Dickinson | 12.0 |
| 28 | Williston | 6.0 |





