Brackets attached here as a pdf
Team Scores
| 1 | Velva | 142.0 |
| 2 | Northern Lights | 134.0 |
| 3 | Bowman County/Beach | 133.0 |
| 4 | Harvey | 126.0 |
| 5 | Bishop Ryan | 115.0 |
| 6 | Williams County | 107.0 |
| 7 | Carrington | 103.0 |
| 8 | Kenmare | 94.0 |
| 9 | Minot | 88.0 |
| 10 | Stanley | 74.0 |
| 11 | Mondak | 68.0 |
| 12 | May-Port-CG | 62.0 |
| 13 | Larimore | 42.0 |
| 14 | Rugby | 31.0 |
| 15 | New Town | 15.0 |
| 16 | Alexander | 11.0 |
| 17 | White Shield | 5.0 |
Final Team Scores:
| 1 | Northern Lights | 294.0 |
| 2 | Bishop Ryan | 269.0 |
| 3 | Bowman County/Beach | 256.0 |
| 4 | Velva | 255.0 |
| 5 | Harvey | 240.0 |
| 6 | Kenmare | 237.0 |
| 7 | Carrington | 223.0 |
| 8 | Minot | 199.0 |
| 9 | Williams County | 196.5 |
| 10 | Stanley | 185.0 |
| 11 | Mondak | 121.0 |
| 12 | Rugby | 100.0 |
| 13 | Larimore | 77.5 |
| 14 | May-Port-CG | 75.0 |
| 15 | New Town | 44.0 |
| 16 | Alexander | 21.0 |
| 17 | White Shield | 8.0 |





