Attached are the complete brackets
Team Scores
| 1 | Pierre T.F. Riggs | 82.0 |
| 2 | Watertown | 78.5 |
| 3 | Rapid City Stevens | 76.5 |
| 4 | Sturgis Brown | 74.0 |
| 5 | Tea Area | 63.5 |
| 6 | Sheridan | 61.0 |
| 7 | Bismarck | 57.5 |
| 8 | Aberdeen Central | 51.5 |
| 9 | Gering | 50.0 |
| 10 | Thunder Basin High School | 49.5 |
| 11 | Custer | 49.0 |
| 11 | Winner Area | 49.0 |
| 13 | Sioux Falls Jefferson | 46.5 |
| 14 | Philip Area | 44.5 |
| 15 | West Central | 43.0 |
| 16 | Harrisburg | 42.5 |
| 17 | Williston | 41.5 |
| 18 | Bismarck St Mary`s | 37.0 |
| 19 | Sioux Falls Lincoln | 35.0 |
| 19 | Worland | 35.0 |
| 21 | Beresford/Alcester-Hudson | 33.0 |
| 22 | Chamberlain | 31.5 |
| 23 | Mitchell | 22.0 |
| 23 | Rapid City Central | 22.0 |
| 25 | Huron | 20.0 |
| 26 | Belle Fourche | 19.0 |
| 26 | Douglas/Rapid City Christian/New Underwood | 19.0 |
| 26 | Spearfish | 19.0 |
| 29 | Mandan | 15.5 |
| 30 | Killdeer | 15.0 |
| 31 | O`Gorman | 14.0 |
| 32 | Lakewood | 13.5 |
| 33 | Watford City | 12.0 |
| 34 | Stanley County | 9.0 |
| 35 | Sioux Falls Washington | 8.0 |
| 35 | Todd County | 8.0 |
| 37 | Harding County | 7.0 |
| 37 | Hill City | 7.0 |
| 37 | Hot Springs | 7.0 |
| 37 | St. Thomas More | 7.0 |
| 41 | Hettinger/Scranton | 6.0 |
| 42 | Lead-Deadwood | 5.0 |
| 43 | Lemmon/McIntosh | 2.0 |
| 44 | Cheyenne-Eagle Butte/Dupree | 0.0 |
| 44 | Sioux Falls Roosevelt | 0.0 |
Girls Team Scores
| 1 | Pierre T.F. Riggs | 111.0 |
| 2 | Bismarck | 83.0 |
| 3 | Spearfish | 81.0 |
| 4 | Rapid City Stevens | 57.0 |
| 5 | Watertown | 50.0 |
| 6 | Belle Fourche | 46.0 |
| 7 | Sheridan | 41.0 |
| 8 | Harrisburg | 33.0 |
| 9 | Huron | 29.0 |
| 9 | Sioux Falls Roosevelt | 29.0 |
| 11 | Bon Homme/Avon | 28.0 |
| 12 | Lead-Deadwood | 26.0 |
| 12 | Sturgis Brown | 26.0 |
| 14 | Mandan | 25.0 |
| 15 | Beresford/Alcester-Hudson | 24.0 |
| 15 | Hettinger/Scranton | 24.0 |
| 17 | Aberdeen Central | 20.0 |
| 18 | Chamberlain | 18.0 |
| 18 | Rapid City Central | 18.0 |
| 20 | Lemmon/McIntosh | 15.0 |
| 20 | Sioux Valley | 15.0 |
| 22 | Hot Springs | 14.0 |
| 23 | Mitchell | 13.5 |
| 24 | Douglas/Rapid City Christian/New Underwood | 13.0 |
| 25 | Cheyenne-Eagle Butte/Dupree | 12.0 |
| 25 | O`Gorman | 12.0 |
| 27 | Hill City | 10.0 |
| 27 | Killdeer | 10.0 |
| 27 | St. Thomas More | 10.0 |
| 27 | Todd County | 10.0 |
| 31 | Custer | 6.0 |
| 31 | Sioux Falls Washington | 6.0 |
| 31 | Williston | 6.0 |
| 34 | Tea Area | 4.0 |
| 35 | Sioux Falls Jefferson | 2.0 |
| 36 | Harding County | 0.0 |
| 36 | Madison | 0.0 |
| 36 | Philip Area | 0.0 |
| 36 | Sioux Falls Lincoln | 0.0 |
| 36 | Watford City | 0.0 |
| 36 | West Central | 0.0 |
| 36 | Winner Area |
Rc Invite Girls Brackets Day 1
Final Team Scores
| 1 | Pierre T.F. Riggs | 196.0 |
| 2 | Sturgis Brown | 178.5 |
| 3 | Watertown | 160.5 |
| 4 | Thunder Basin High School | 149.5 |
| 5 | Tea Area | 144.0 |
| 6 | Sheridan | 143.0 |
| 7 | Rapid City Stevens | 132.5 |
| 8 | Bismarck | 130.0 |
| 9 | Philip Area | 125.5 |
| 10 | Winner Area | 103.0 |
| 11 | Aberdeen Central | 100.5 |
| 12 | Gering | 97.0 |
| 13 | Custer | 89.5 |
| 14 | Sioux Falls Jefferson | 79.5 |
| 15 | Harrisburg | 71.5 |
| 16 | Williston | 67.5 |
| 17 | Chamberlain | 66.5 |
| 18 | Bismarck St Mary`s | 60.5 |
| 19 | West Central | 57.0 |
| 20 | Worland | 52.5 |
| 21 | Huron | 48.5 |
| 22 | Sioux Falls Lincoln | 42.0 |
| 23 | Beresford/Alcester-Hudson | 39.0 |
| 24 | Douglas/Rapid City Christian/New Underwood | 35.0 |
| 24 | Mitchell | 35.0 |
| 24 | Watford City | 35.0 |
| 27 | Lakewood | 34.5 |
| 28 | Killdeer | 29.0 |
| 28 | Spearfish | 29.0 |
| 30 | Belle Fourche | 27.0 |
| 30 | O`Gorman | 27.0 |
| 32 | Harding County | 23.0 |
| 33 | Rapid City Central | 22.0 |
| 34 | Hot Springs | 16.0 |
| 35 | Mandan | 15.5 |
| 36 | Stanley County | 14.0 |
| 37 | Sioux Falls Washington | 10.0 |
| 37 | Todd County | 10.0 |
| 39 | Hill City | 7.0 |
| 39 | St. Thomas More | 7.0 |
| 41 | Hettinger/Scranton | 6.0 |
| 42 | Lead-Deadwood | 5.0 |
| 43 | Lemmon/McIntosh | 2.0 |
| 44 | Cheyenne-Eagle Butte/Dupree | 0.0 |
| 44 | Sioux Falls Roosevelt | 0.0 |





