With all of the winter storms this past weekend… there still was some wrestling.
Madison Invite
| 1 | Boys Harrisburg | 276.5 |
| 2 | Boys Tea Area | 223.5 |
| 3 | Boys West Central | 197.0 |
| 4 | Boys Madison | 168.0 |
| 5 | Boys Huron | 104.5 |
| 6 | Boys Lennox | 90.0 |
| 7 | Boys Sioux Falls Lincoln | 87.0 |
| 8 | Boys Dell Rapids | 75.0 |
| 9 | Boys Garretson | 55.0 |
| 10 | Boys Flandreau | 49.0 |
| 11 | Boys Hanson | 37.0 |
Madison Girls
| 1 | Harrisburg Girls | 109.0 |
| 2 | Viborg-Hurley/Irene-Wakonda Girls | 87.0 |
| 3 | Huron Girls | 65.0 |
| 4 | Dell Rapids Girls | 64.0 |
| 5 | Bon Homme/Scotland/Avon Girls | 48.0 |
| 6 | Lennox Girls | 37.0 |
| 7 | Flandreau Girls | 28.0 |
| 8 | Garretson Girls | 26.0 |
| 9 | McCook Central/Montrose Girls | 23.0 |
| 10 | Tea Area Girls | 13.0 |
| 11 | West Central Girls | 9.0 |
| 12 | Madison Girls | 0.0 |
| 12 | Sioux Falls Lincoln Girls | 0.0 |
Washington Boys Invite
| 1 | Watertown | 313.0 |
| 2 | Sioux Falls Jefferson | 192.0 |
| 3 | Mitchell | 167.0 |
| 4 | Yankton | 110.0 |
| 5 | Vermillion | 106.0 |
| 6 | Sioux Falls Washington | 54.0 |
| 7 | Sioux Falls Roosevelt | 5.0 |
Washington Girls Invite Tourney
| 1 | Watertown | 57.0 |
| 2 | Mitchell | 56.0 |
| 3 | Yankton | 54.5 |
| 4 | Sioux Falls Roosevelt | 25.0 |
| 5 | Sioux Falls Washington | 20.0 |
| 6 | Sioux Falls Jefferson | 7.0 |
| 7 | Vermillion | 0.0 |
EPJ Huskies Invite
| 1 | Canton | 223.0 |
| 2 | Parker | 173.5 |
| 3 | Hinton | 134.0 |
| 4 | West Monona-Whiting | 110.0 |
| 5 | Elk Point-Jefferson | 107.0 |
| 6 | Bon Homme/Scotland/Avon | 106.5 |
| 7 | Tri-Valley | 103.0 |
| 8 | Beresford/Alcester-Hudson | 100.0 |
| 9 | Millard North | 96.0 |
| 9 | Parkston | 96.0 |
| 11 | Wagner | 79.5 |
| 12 | West Sioux | 75.0 |
| 13 | Dakota Valley | 25.0 |
Hot Spring Extravaganza
| 1 | Custer | 254.5 |
| 2 | Rapid City Central | 178.0 |
| 3 | Rapid City Stevens JV | 143.5 |
| 4 | Hot Springs | 119.0 |
| 5 | St. Thomas More | 90.0 |
| 6 | Hill City | 40.0 |
Hot Springs Extravaganza Girls
| 1 | Rapid City Stevens | 95.0 |
| 2 | Hot Springs | 59.0 |
| 3 | St. Thomas More | 41.5 |
| 4 | Custer | 37.0 |
| 5 | Hill City | 36.0 |
| 6 | Rapid City Central | 32.0 |





