Parker has a great tourney having 3 champions and 10 placers.
Team Scores
| 1 | Parker | 202.0 |
| 2 | Bon homme/Avon | 195.0 |
| 3 | Custer | 181.5 |
| 4 | Winner | 159.0 |
| 5 | Burke/Gregory | 115.5 |
| 6 | Stanley County | 108.0 |
| 7 | Philip | 106.0 |
| 8 | Wagner | 95.5 |
| 9 | Mobridge-Pollock | 82.0 |
| 10 | Hot Springs | 69.0 |
| 11 | Potter County | 38.0 |
| 12 | Sully Buttes | 26.0 |
| 13 | Sunshine Bible Academy | 7.0 |





