Team Scores
| 1 | Brandon Valley | 208.5 |
| 2 | Watertown | 184.5 |
| 3 | Pierre T.F. Riggs | 182 |
| 4 | Sturgis Brown | 139 |
| 5 | Harrisburg | 107 |
| 6 | Tea Area | 101 |
| 7 | West Central | 94 |
| 8 | Rapid City Stevens | 93 |
| 9 | Aberdeen Central | 88 |
| 10 | Brookings | 71 |
| 11 | Sioux Falls Jefferson | 54 |
| 12 | Beresford/Alcester-Hudson | 35 |
| 12 | O`Gorman | 35 |
| 14 | Chamberlain | 34 |
| 15 | Mitchell | 31 |
| 15 | Rapid City Central | 31 |
| 17 | Huron | 28 |
| 17 | Sisseton | 28 |
| 19 | Sioux Falls Lincoln | 26 |
| 20 | Milbank | 25.5 |
| 21 | Sioux Falls Washington | 25 |
| 21 | Spearfish | 25 |
| 23 | Douglas/Rapid City Christian/New Und | 23 |
| 24 | Madison | 22 |
| 25 | Vermillion | 14 |
| 26 | Dakota Valley | 11.5 |
| 27 | Belle Fourche | 11 |
| 27 | Todd County | 11 |
| 29 | Lakota Tech | 3 |
| 30 | Dell Rapids | 1 |
| 30 | Lennox | 1 |
| 30 | Yankton | 1 |
| 33 | Cheyenne-Eagle Butte/Dupree | 0 |





