Team Scores
| 1 | Watertown | 218.5 |
| 2 | Bismarck Century | 144.5 |
| 3 | Bismarck High School | 133.5 |
| 4 | Aberdeen Central | 129.5 |
| 5 | New Salem-Almont | 127.0 |
| 6 | Sidney | 113.0 |
| 7 | West Fargo Sheyenne | 107.5 |
| 8 | Jamestown | 104.5 |
| 9 | Williston | 93.0 |
| 10 | Valley City | 92.5 |
| 11 | West Fargo | 85.5 |
| 12 | Rapid City Stevens | 79.0 |
| 13 | Rapid City Central | 78.0 |
| 14 | Bismarck Legacy | 71.5 |
| 15 | Minot | 68.0 |
| 16 | Fargo Davies | 63.0 |
| 17 | Grand Forks Central | 62.0 |
| 18 | Bismarck St. Mary`s | 53.0 |
| 19 | Dickinson | 45.5 |
| 20 | Moorhead | 44.0 |
| 21 | Beulah-Hazen | 39.0 |
| 21 | Devils Lake | 39.0 |
| 23 | Carrington | 37.0 |
| 24 | Glasgow | 35.0 |
| 24 | Turtle Mountain | 35.0 |
| 26 | Fargo North | 17.0 |
| 27 | Mandan | 13.5 |
| 28 | Breckenridge/Wahpeton | 8.0 |
| 28 | Grand Forks Red River | 8.0 |
| 30 | Fargo South | 0.0 |
Final Team Scores
| 1 | Watertown | 244.5 |
| 2 | Aberdeen Central | 167.5 |
| 2 | Bismarck Century | 167.5 |
| 4 | Bismarck High School | 163.0 |
| 5 | New Salem-Almont | 146.0 |
| 6 | West Fargo Sheyenne | 133.5 |
| 7 | Sidney | 127.0 |
| 8 | Williston | 126.0 |
| 9 | Rapid City Stevens | 116.0 |
| 10 | Jamestown | 112.5 |
| 11 | Valley City | 109.0 |
| 12 | West Fargo | 100.5 |
| 13 | Bismarck Legacy | 94.5 |
| 14 | Rapid City Central | 91.0 |
| 15 | Minot | 84.0 |
| 16 | Grand Forks Central | 78.0 |
| 17 | Bismarck St. Mary`s | 72.0 |
| 18 | Fargo Davies | 68.0 |
| 19 | Carrington | 51.0 |
| 20 | Moorhead | 49.0 |
| 21 | Dickinson | 48.5 |
| 22 | Devils Lake | 48.0 |
| 23 | Beulah-Hazen | 47.0 |
| 24 | Turtle Mountain | 39.0 |
| 25 | Glasgow | 35.0 |
| 26 | Fargo North | 24.0 |
| 27 | Mandan | 13.5 |
| 28 | Breckenridge/Wahpeton | 8.0 |
| 28 | Grand Forks Red River | 8.0 |





