Team Scores
| 1 | Tri-Valley | 181.5 |
| 2 | Elk Point-Jefferson | 180.0 |
| 3 | Beresford/Alcester-Hudson | 145.0 |
| 4 | Luverne | 128.0 |
| 5 | Lennox | 119.0 |
| 6 | Marion/Freeman/Freeman Academy/Canistota/Menno | 116.5 |
| 7 | Garretson | 70.0 |
| 7 | Groton Area | 70.0 |
| 9 | Flandreau | 69.0 |
| 10 | Viborg-Hurley | 41.0 |
| 11 | Chester Area | 32.0 |
| 12 | Doland | 4.0 |
Jesse James Invitational Brackets





