North Dakota Teams run into 5 match limit in most of their placing matches, something needs to be done and all take losses like they had 6 matches. That needs to be fixed.
Team Scores:
| 1 | Boys Watertown | 230.5 |
| 2 | Boys Aberdeen Central | 229.0 |
| 3 | Boys Bismarck Century | 177.0 |
| 4 | Boys Winner | 147.5 |
| 5 | Boys Miller/Highmore-Harrold | 118.0 |
| 6 | Boys Redfield | 96.5 |
| 7 | Boys Sioux Falls O`Gorman | 86.5 |
| 8 | Boys Sisseton | 79.0 |
| 9 | Boys Chamberlain | 77.0 |
| 10 | Boys Wessington Spr/Woonsocket/Wolsey-Wessington | 72.5 |
| 11 | Boys Jamestown | 71.0 |
| 12 | Boys Huron | 65.0 |
| 13 | Boys Clark/Willow Lake | 54.0 |
| 14 | Boys Mobridge-Pollock | 51.5 |
| 15 | Boys Webster Area | 22.0 |
| 16 | Boys Lemmon/McIntosh | 15.0 |
Girls Team Scores
| 1 | Girls Pierre T. F. Riggs | 224.5 |
| 2 | Girls Aberdeen Central | 122.0 |
| 3 | Girls Viborg-Hurley | 116.0 |
| 4 | Girls Bismarck Century | 96.0 |
| 5 | Girls Watertown | 92.0 |
| 6 | Girls Jamestown | 74.0 |
| 7 | Girls Bon Homme/Scotland/Avon | 69.0 |
| 8 | Girls Chamberlain | 60.0 |
| 9 | Girls Huron | 56.0 |
| 10 | Girls McCook Central/Montrose | 31.0 |
| 11 | Girls Sioux Valley | 30.0 |
| 12 | Girls Clark/Willow Lake | 26.0 |
| 13 | Girls Webster Area | 24.0 |
| 14 | Girls Doland | 18.5 |
| 15 | Girls Mobridge-Pollock | 8.0 |
| 16 | Girls Winner | 3.0 |





