North Dakota 16U went 1-5 losing some close battles… Check out the Results… I will try to get individual total records up later!
Dual 1 Pool D
| Weight | Summary | ND | NJ |
| 88 | Logan Tuck, NJ over Forfeit, ND (FF) | 0 | 5 |
| 94 | Michael Perna, NJ over Gabriel Inglish, ND (TF 14-4 (2:31) ) | 1 | 4 |
| 100 | Pietro Velardi, NJ over Simon Trapp, ND (TF 10-0 (0:43) ) | 0 | 4 |
| 106 | Finn Andersen, NJ over Derick Jorissen, ND (Dec 8-0 ) | 0 | 3 |
| 113 | Alessandro Camargo, NJ over Jace Boynton, ND (TF 10-0 (1:47) ) | 0 | 4 |
| 120 | Cole Rebels, NJ over Forfeit, ND (FF) | 0 | 5 |
| 126 | Tommy Marchetti, NJ over Kayden Egeberg, ND (TF 10-0 (0:25) ) | 0 | 4 |
| 132 | EJ Bonnette VI, NJ over Bode Henderson, ND (Dec 6-4 ) | 1 | 3 |
| 138 | Landon Lill, NJ over Rhys Safratowich, ND (Dec 8-3 ) | 1 | 3 |
| 144 | Gideon Gonzalez, NJ over Cole Sauvageau, ND (TF 11-1 (3:20) ) | 1 | 4 |
| 150 | Ayden Jenkins, NJ over Liam Frey, ND (Dec 24-20 ) | 1 | 3 |
| 157 | Maddox Slater, ND over Forfeit, NJ (FF) | 5 | 0 |
| 165 | Raymond Miller, NJ over Luke Conroy, ND (TF 10-0 (2:26) ) | 0 | 4 |
| 175 | Tate Sailer, ND over Joseph Cutruzzula, Jr., NJ (TF 10-0 (2:00) ) | 4 | 0 |
| 190 | Brody Ismael, NJ over Tanner Menge, ND (TF 12-0 (2:51) ) | 0 | 4 |
| 215 | Garrett Cowan, ND over Ralphie Barca, NJ (F 0:34 ) | 5 | 0 |
| 285 | Dominic Concha, ND over August Moser, NJ (F 3:37 ) | 5 | 0 |
| Final Score | 24 | 50 | |
Dual 2
| Weight | Summary | ND | VA |
| 88 | Benton Williams, VA over Forfeit, ND (FF) | 0 | 5 |
| 94 | Rei Pate, VA over Gabriel Inglish, ND (Dec 6-2 ) | 1 | 3 |
| 100 | Liam Mauch, VA over Simon Trapp, ND (F 0:25 ) | 0 | 5 |
| 106 | Trent Carter, VA over Owen Braun, ND (TF 12-2 (0:36) ) | 1 | 4 |
| 113 | Royce Wetzler, VA over Jace Boynton, ND (TF 10-0 (0:50) ) | 0 | 4 |
| 120 | Graydon Martin, VA over Forfeit, ND (FF) | 0 | 5 |
| 126 | Kayden Egeberg, ND over Henry Jones, VA (Dec 18-16 ) | 3 | 1 |
| 132 | Emmitt Henley, VA over Bode Henderson, ND (Dec 12-3 ) | 1 | 3 |
| 138 | Rhys Safratowich, ND over Reid Stoddard, VA (F 0:45 ) | 5 | 0 |
| 144 | Cole Sauvageau, ND over Carter Straight, VA (TF 14-4 (3:06) ) | 4 | 1 |
| 150 | Dennis Barker, VA over Liam Frey, ND (Dec 19-12 ) | 1 | 3 |
| 157 | Benjamin White, VA over Maddox Slater, ND (F 0:47 ) | 0 | 5 |
| 165 | Lawson Ayers, VA over Nolan Mack, ND (Dec 7-4 ) | 1 | 3 |
| 175 | Tate Sailer, ND over William Etu, VA (F 1:06 ) | 5 | 0 |
| 190 | Ibrahim Zaky, VA over Tanner Menge, ND (Dec 12-5 ) | 1 | 3 |
| 215 | Zachary Leftwich, VA over Garrett Cowan, ND (TF 11-0 (2:00) ) | 0 | 4 |
| 285 | Dominic Concha, ND over Josiah Bolme, VA (F 0:45 ) | 5 | 0 |
| Final Score | 28 | 49 | |
Saturday Purple pool
Dual 3
| Weight | Summary | ND | UT-B |
| 132 | Bode Henderson, ND over Diesel Knudsen, UT-B (TF 14-2 (2:31) ) | 4 | 1 |
| 138 | Harvey Walgren, UT-B over Rhys Safratowich, ND (Dec 5-0 ) | 0 | 3 |
| 144 | Cole Sauvageau, ND over Colton Peshell, UT-B (TF 13-2 (3:20) ) | 4 | 1 |
| 150 | Jack Burdick, UT-B over Liam Frey, ND (TF 22-12 (3:51) ) | 1 | 4 |
| 157 | Maddox Slater, ND over Keaton Blowers, UT-B (TF 10-0 (0:46) ) | 4 | 0 |
| 165 | Tayson Wylie, UT-B over Luke Conroy, ND (TF 15-4 (1:16) ) | 1 | 4 |
| 175 | Tate Sailer, ND over Forfeit, UT-B (FF) | 5 | 0 |
| 190 | Bayze Helgeson, ND over Marcus Reyes, UT-B (TF 13-3 (2:39) ) | 4 | 1 |
| 215 | Garrett Cowan, ND over Jerimiah Bergman, UT-B (TF 10-0 (0:48) ) | 4 | 0 |
| 285 | Dominic Concha, ND over Jaxton Holyoak, UT-B (TF 10-0 (0:34) ) | 4 | 0 |
| 88 | Dylan Stubbs, UT-B over Forfeit, ND (FF) | 0 | 5 |
| 94 | Gabriel Inglish, ND over Carson Altice, UT-B (Dec 5-4 ) | 3 | 1 |
| 100 | Grady Swalberg, UT-B over Simon Trapp, ND (F 2:52 ) | 0 | 5 |
| 106 | Evan Centeno, UT-B over Derick Jorissen, ND (TF 10-0 (2:37) ) | 0 | 4 |
| 113 | Robinson Zukeran, UT-B over Jace Boynton, ND (TF 22-9 (2:50) ) | 1 | 4 |
| 120 | Porter Dahl, UT-B over Forfeit, ND (FF) | 0 | 5 |
| 126 | Uriah Anderson, UT-B over Kayden Egeberg, ND (TF 15-4 (2:38) ) | 1 | 4 |
| Final Score | 36 | 42 | |
Dual 4
| Weight | Summary | ND | AR |
| 138 | Caddo Gilmore, AR over Rhys Safratowich, ND (TF 12-2 (2:00) ) | 1 | 4 |
| 144 | Cole Sauvageau, ND over Brayden Stockton, AR (F 0:21 ) | 5 | 0 |
| 150 | Davis Allmendinger, AR over Liam Frey, ND (F 0:24 ) | 0 | 5 |
| 157 | Maddox Slater, ND over Kyle Zulpo, AR (TF 11-0 (0:48) ) | 4 | 0 |
| 165 | Nolan Mack, ND over Shane Shoufler, AR (Dec 11-5 ) | 3 | 1 |
| 175 | Tate Sailer, ND over Gideon Carlisle, AR (TF 11-0 (1:12) ) | 4 | 0 |
| 190 | Tanner Menge, ND over Asher Kincannon, AR (F 0:53 ) | 5 | 0 |
| 215 | Garrett Cowan, ND over Michael Frye, AR (F 3:26 ) | 5 | 0 |
| 285 | Dominic Concha, ND over Forfeit, AR (FF) | 5 | 0 |
| 88 | Forfeit, ND vs. Forfeit, AR (DFF) | 0 | 0 |
| 94 | Gabriel Inglish, ND over Ty Kennedy, AR (TF 10-0 (0:25) ) | 4 | 0 |
| 100 | Simon Trapp, ND over Tucker Jahnke, AR (TF 14-4 (2:27) ) | 4 | 1 |
| 106 | Camden Runnels, AR over Owen Braun, ND (TF 10-0 (0:30) ) | 0 | 4 |
| 113 | Zachary Donalson, AR over Jace Boynton, ND (TF 10-0 (0:31) ) | 0 | 4 |
| 120 | Lewis Davis, AR over Forfeit, ND (FF) | 0 | 5 |
| 126 | Gavin Phillips, AR over Forfeit, ND (FF) | 0 | 5 |
| 132 | Boone Smith, AR over Bode Henderson, ND (TF 10-0 (0:43) ) | 0 | 4 |
| Final Score | 40 | 33 | |
Dual 5
| Weight | Summary | MI-R | ND |
| 144 | Cole Sauvageau, ND over Keegan Tinkey, MI-R (Dec 9-6 ) | 1 | 3 |
| 150 | Jacob Thompson, MI-R over Liam Frey, ND (TF 10-0 (1:22) ) | 4 | 0 |
| 157 | Maddox Slater, ND over Cody Thompson, MI-R (TF 10-0 (1:05) ) | 0 | 4 |
| 165 | Luke Conroy, ND over Dane Smith, MI-R (TF 10-0 (0:23) ) | 0 | 4 |
| 175 | Tate Sailer, ND over Forfeit, MI-R (FF) | 0 | 5 |
| 190 | Tanner Menge, ND over Forfeit, MI-R (FF) | 0 | 5 |
| 215 | Garrett Cowan, ND over Jacob Everett, MI-R (F 1:49 ) | 0 | 5 |
| 285 | Dominic Concha, ND over Michael Carter, MI-R (TF 12-1 (1:09) ) | 1 | 4 |
| 88 | Austin Witt, MI-R over Forfeit, ND (FF) | 5 | 0 |
| 94 | Dakota Harmer, MI-R over Gabriel Inglish, ND (F 0:33 ) | 5 | 0 |
| 100 | Dylan Phillips, MI-R over Simon Trapp, ND (TF 11-0 (3:55) ) | 4 | 0 |
| 106 | Jace Schut, MI-R over Owen Braun, ND (TF 14-2 (2:28) ) | 4 | 1 |
| 113 | Jace Boynton, ND over Jaxton Kimling, MI-R (Dec 9-4 ) | 1 | 3 |
| 120 | Bryson Coyer, MI-R over Forfeit, ND (FF) | 5 | 0 |
| 126 | Merrick Kustarz, MI-R over Forfeit, ND (FF) | 5 | 0 |
| 132 | Bode Henderson, ND over Evan Stachewicz, MI-R (Dec 5-2 ) | 1 | 3 |
| 138 | Beck Yurkunas, MI-R over Rhys Safratowich, ND (Dec 8-4 ) | 3 | 1 |
| Final Score | 39 | 38 | |
3rd/4th place match Dual 6
| Weight | Summary | ND | SD |
| 150 | Liam Frey, ND over Tallen Lightfield, SD (TF 21-8 (3:04) ) | 4 | 1 |
| 157 | Maddox Slater, ND over Jaden Bult, SD (TF 10-0 (0:35) ) | 4 | 0 |
| 165 | Grant Larson, SD over Nolan Mack, ND (Dec 8-4 ) | 1 | 3 |
| 175 | Tate Sailer, ND over Thayne Tjeerdsma, SD (TF 10-0 (0:42) ) | 4 | 0 |
| 190 | Von Mogen-Frankfort, SD over Bayze Helgeson, ND (TF 14-3 (2:29) ) | 1 | 4 |
| 215 | Tanner Menge, ND over Legend Benedict, SD (F 3:47 ) | 5 | 0 |
| 285 | Dominic Concha, ND over Forfeit, SD (FF) | 5 | 0 |
| 88 | Parker Wingen, SD over Forfeit, ND (FF) | 0 | 5 |
| 94 | Jaxson Avery, SD over Gabriel Inglish, ND (TF 10-0 (0:29) ) | 0 | 4 |
| 100 | Blaze Sevigny, SD over Simon Trapp, ND (Dec 9-1 ) | 1 | 3 |
| 106 | Derick Jorissen, ND over Bode Walker, SD (TF 12-2 (3:12) ) | 4 | 1 |
| 113 | Kaden Haakinson, SD over Jace Boynton, ND (TF 10-0 (0:43)) | 0 | 4 |
| 120 | Gable Uhrig, SD over Forfeit, ND (FF) | 0 | 5 |
| 126 | Mason Hagen, SD over Forfeit, ND (FF) | 0 | 5 |
| 132 | Slater Wilson, SD over Bode Henderson, ND (Dec 8-5 ) | 1 | 3 |
| 138 | Tristan Stoeser, SD over Rhys Safratowich, ND (F 1:04 ) | 0 | 5 |
| 144 | Gage Lohr, SD over Forfeit, ND (FF) | 0 | 5 |
| Final Score | 30 | 48 | |






