South Dakota only wrestled Freestyle and went 3-3 taking 3rd in the final Purple pool. Congrats beating North Dakota in the 3rd/4th place match.
Dual #1 SD loses by criteria
Weight | Summary | VA | SD |
88 | Parker Wingen, SD over Benton Williams, VA (TF 10-0 (0:51) ) | 0 | 4 |
94 | Rei Pate, VA over Jaxson Avery, SD (Dec 8-8 ) | 3 | 1 |
100 | Blaze Sevigny, SD over Liam Mauch, VA (Dec 6-1 ) | 1 | 3 |
106 | Sullivan Sigman, SD over Trent Carter, VA (TF 13-2 (1:29) ) | 1 | 4 |
113 | Royce Wetzler, VA over Kaden Haakinson, SD (Dec 8-5 ) | 3 | 1 |
120 | Graydon Martin, VA over Gable Uhrig, SD (TF 10-0 (1:42) ) | 4 | 0 |
126 | Henry Jones, VA over Mason Hagen, SD (TF 11-1 (2:27) ) | 4 | 1 |
132 | Emmitt Henley, VA over Slater Wilson, SD (TF 14-3 (3:02) ) | 4 | 1 |
138 | Tristan Stoeser, SD over Reid Stoddard, VA (Dec 11-3 ) | 1 | 3 |
144 | Gage Lohr, SD over Tharin Svetanant, VA (TF 11-0 (2:13) ) | 0 | 4 |
150 | Dennis Barker, VA over Tallen Lightfield, SD (TF 13-2 (3:07) ) | 4 | 1 |
157 | Jaden Bult, SD over Benjamin White, VA (F 3:48 ) | 0 | 5 |
165 | Grant Larson, SD over Lawson Ayers, VA (Dec 11-6 ) | 1 | 3 |
175 | William Etu, VA over Thayne Tjeerdsma, SD (TF 10-0 (0:32) ) | 4 | 0 |
190 | Ibrahim Zaky, VA over Von Mogen-Frankfort, SD (TF 12-2 (1:48) ) | 4 | 1 |
215 | Legend Benedict, SD over Zachary Leftwich, VA (F 0:57 ) | 0 | 5 |
285 | Josiah Bolme, VA over Devin Binger, SD (TF 12-2 (3:06) ) | 4 | 1 |
Final Score | 38 | 38 |
Dual #2
Weight | Summary | NJ | SD |
88 | Logan Tuck, NJ over Parker Wingen, SD (TF 10-0 (1:29) ) | 4 | 0 |
94 | Michael Perna, NJ over Jaxson Avery, SD (Dec 7-6 ) | 3 | 1 |
100 | Pietro Velardi, NJ over Blaze Sevigny, SD (TF 10-0 (1:21) ) | 4 | 0 |
106 | Finn Andersen, NJ over Bode Walker, SD (TF 11-0 (2:51) ) | 4 | 0 |
113 | Kaden Haakinson, SD over Alessandro Camargo, NJ (Dec 7-3 ) | 1 | 3 |
120 | Cole Rebels, NJ over Gable Uhrig, SD (Dec 13-5 ) | 3 | 1 |
126 | Tommy Marchetti, NJ over Taten Adams, SD (TF 10-0 (0:53) ) | 4 | 0 |
132 | EJ Bonnette VI, NJ over Joey Franks, SD (TF 10-0 (1:29) ) | 4 | 0 |
138 | Braden Jones, NJ over Tristan Stoeser, SD (TF 20-4 (3:11) ) | 4 | 1 |
144 | Gage Lohr, SD over Gideon Gonzalez, NJ (Dec 10-7 ) | 1 | 3 |
150 | Ayden Jenkins, NJ over Tallen Lightfield, SD (TF 14-4 (3:18) ) | 4 | 1 |
157 | Jaden Bult, SD over Forfeit, NJ (FF) | 0 | 5 |
165 | Raymond Miller, NJ over Grant Larson, SD (Dec 8-2 ) | 3 | 1 |
175 | Joseph Cutruzzula, Jr., NJ over Thayne Tjeerdsma, SD (TF 10-0 (1:18) ) | 4 | 0 |
190 | Von Mogen-Frankfort, SD over Brody Ismael, NJ (F 0:33 ) | 0 | 5 |
215 | Legend Benedict, SD over Forfeit, NJ (FF) | 0 | 5 |
285 | August Moser, NJ over Devin Binger, SD (TF 10-0 (0:32) ) | 4 | 0 |
Final Score | 47 | 26 |
Day 1 SD goes 0-2 and advances to the Purple pool Day 2
Day 2
Dual #3
Weight | Summary | NC | SD |
132 | Ayden Sumners, NC over Slater Wilson, SD (TF 10-0 (3:10) ) | 4 | 0 |
138 | Jake Amiott, NC over Tristan Stoeser, SD (TF 12-1 (2:35) ) | 4 | 1 |
144 | Gage Lohr, SD over Connor Reece, NC (TF 10-0 (2:39) ) | 0 | 4 |
150 | Jacob Perry, NC over Tallen Lightfield, SD (TF 10-0 (0:36) ) | 4 | 0 |
157 | Hayden Smith, NC over Jaden Bult, SD (TF 14-3 (3:11) ) | 4 | 1 |
165 | John Bane, NC over Grant Larson, SD (Dec 8-0 ) | 3 | 0 |
175 | Brieon Mayfield, NC over Thayne Tjeerdsma, SD (TF 10-0 (2:28) ) | 4 | 0 |
190 | Amanuel Kahsai, NC over Von Mogen-Frankfort, SD (Dec 10-7 ) | 3 | 1 |
215 | Legend Benedict, SD over Mason Hocker, NC (TF 11-0 (0:47) ) | 0 | 4 |
285 | Devin Binger, SD over Forfeit, NC (FF) | 0 | 5 |
88 | Parker Wingen, SD over Forfeit, NC (FF) | 0 | 5 |
94 | Jaxson Avery, SD over Forfeit, NC (FF) | 0 | 5 |
100 | Carson Raper, NC over Blaze Sevigny, SD (TF 14-4 (4:00) ) | 4 | 1 |
106 | Sullivan Sigman, SD over Daniel McDermott, NC (Dec 12-8 ) | 1 | 3 |
113 | Luke Richards, NC over Kaden Haakinson, SD (Dec 4-3 ) | 3 | 1 |
120 | Gable Uhrig, SD over Shourya Sengupta, NC (F 0:25 ) | 0 | 5 |
126 | Mason Hagen, SD over Kade Pudwill, NC (F 1:12 ) | 0 | 5 |
Final Score | 34 | 41 |
Dual #4
Weight | Summary | SC | SD |
138 | Tristan Stoeser, SD over Mikale Lynch, SC (TF 10-0 (0:52) ) | 0 | 4 |
144 | Gage Lohr, SD over Xavier Gonzalez, SC (TF 10-0 (1:02) ) | 0 | 4 |
150 | Tyrone Norris III, SC over Tallen Lightfield, SD (TF 10-0 (1:15) ) | 4 | 0 |
157 | Cullen Spence, SC over Jaden Bult, SD (TF 10-0 (1:57) ) | 4 | 0 |
165 | Grant Larson, SD over Rollins Dixon, SC (TF 10-0 (1:13) ) | 0 | 4 |
175 | Thayne Tjeerdsma, SD over Nathan Harris, SC (TF 13-2 (2:36) ) | 1 | 4 |
190 | Von Mogen-Frankfort, SD over Billy Moore, SC (F 0:47) | 0 | 5 |
215 | Legend Benedict, SD over Jayden Wertz, SC (TF 10-0 (0:46) ) | 0 | 4 |
285 | Elijah Weston, SC over Devin Binger, SD (TF 11-1 (2:13) ) | 4 | 1 |
88 | Parker Wingen, SD over Forfeit, SC (FF) | 0 | 5 |
94 | Jaxson Avery, SD over Forfeit, SC (FF) | 0 | 5 |
100 | Blaze Sevigny, SD over Stephano Calderon, SC (Dec 6-4 ) | 1 | 3 |
106 | Jacob Mcclure, SC over Bode Walker, SD (Dec 6-6 ) | 3 | 1 |
113 | Jake Strickland, SC over Kaden Haakinson, SD (Dec 8-7 ) | 3 | 1 |
120 | Gable Uhrig, SD over Taylon Winker, SC (F 1:08 ) | 0 | 5 |
126 | Mason Hagen, SD over Forfeit, SC (FF) | 0 | 5 |
132 | Joey Franks, SD over Landen Bagley, SC (TF 10-0 (1:31) ) | 0 | 4 |
Final Score | 20 | 55 |
Dual #5
Weight | Summary | SD | IN-B |
144 | Gage Lohr, SD over Cash Mays, IN-B (TF 10-0 (2:15) ) | 4 | 0 |
150 | Owen Porterfield, IN-B over Tallen Lightfield, SD (TF 10-0 (0:39) ) | 0 | 4 |
157 | Grayson Baumann, IN-B over Jaden Bult, SD (Dec 10-2 ) | 1 | 3 |
165 | Grant Larson, SD over Adrian Haughn, IN-B (Dec 14-7 ) | 3 | 1 |
175 | Bradley Rivera, IN-B over Thayne Tjeerdsma, SD (TF 12-0 (0:52) ) | 0 | 4 |
190 | Jaxton Litchfield, IN-B over Von Mogen-Frankfort, SD (TF 12-2 (1:19) ) | 1 | 4 |
215 | Camden Williams, IN-B over Legend Benedict, SD (F 0:54 ) | 0 | 5 |
285 | Austin Oakley, IN-B over Forfeit, SD (FF) | 0 | 5 |
88 | Parker Wingen, SD over Jonah Martinez, IN-B (TF 10-0 (2:10) ) | 4 | 0 |
94 | Jaxson Avery, SD over Greyson Cain, IN-B (TF 14-4 (2:46)) | 4 | 1 |
100 | Blaze Sevigny, SD over Forfeit, IN-B (FF) | 5 | 0 |
106 | Kellen Schoeff, IN-B over Sullivan Sigman, SD (Dec 10-6 ) | 1 | 3 |
113 | Kaden Haakinson, SD over Tate St. Laurent, IN-B (Dec 10-2 ) | 3 | 1 |
120 | Gable Uhrig, SD over Jaxsen Jean, IN-B (TF 10-0 (1:27) ) | 4 | 0 |
126 | Mason Hagen, SD over Brody Koselke, IN-B (TF 10-0 (1:37) ) | 4 | 0 |
132 | Evan Cryderman, IN-B over Slater Wilson, SD (F 1:56 ) | 0 | 5 |
138 | Bo Jackson, IN-B over Tristan Stoeser, SD (TF 11-0 (2:56) ) | 0 | 4 |
Final Score | 34 | 40 |
Dual #6 3rd/4th place match
Weight | Summary | ND | SD |
150 | Liam Frey, ND over Tallen Lightfield, SD (TF 21-8 (3:04) ) | 4 | 1 |
157 | Maddox Slater, ND over Jaden Bult, SD (TF 10-0 (0:35) ) | 4 | 0 |
165 | Grant Larson, SD over Nolan Mack, ND (Dec 8-4 ) | 1 | 3 |
175 | Tate Sailer, ND over Thayne Tjeerdsma, SD (TF 10-0 (0:42) ) | 4 | 0 |
190 | Von Mogen-Frankfort, SD over Bayze Helgeson, ND (TF 14-3 (2:29) ) | 1 | 4 |
215 | Tanner Menge, ND over Legend Benedict, SD (F 3:47 ) | 5 | 0 |
285 | Dominic Concha, ND over Forfeit, SD (FF) | 5 | 0 |
88 | Parker Wingen, SD over Forfeit, ND (FF) | 0 | 5 |
94 | Jaxson Avery, SD over Gabriel Inglish, ND (TF 10-0 (0:29) ) | 0 | 4 |
100 | Blaze Sevigny, SD over Simon Trapp, ND (Dec 9-1 ) | 1 | 3 |
106 | Derick Jorissen, ND over Bode Walker, SD (TF 12-2 (3:12) ) | 4 | 1 |
113 | Kaden Haakinson, SD over Jace Boynton, ND (TF 10-0 (0:43)) | 0 | 4 |
120 | Gable Uhrig, SD over Forfeit, ND (FF) | 0 | 5 |
126 | Mason Hagen, SD over Forfeit, ND (FF) | 0 | 5 |
132 | Slater Wilson, SD over Bode Henderson, ND (Dec 8-5 ) | 1 | 3 |
138 | Tristan Stoeser, SD over Rhys Safratowich, ND (F 1:04 ) | 0 | 5 |
144 | Gage Lohr, SD over Forfeit, ND (FF) | 0 | 5 |
Final Score | 30 | 48 |