Team Scores
| 1 | Bismarck | 189.0 |
| 2 | Minot | 169.0 |
| 3 | Central Cass | 156.0 |
| 4 | Bismarck Legacy | 140.0 |
| 5 | Grand Forks | 95.0 |
| 6 | Bismarck Century | 93.0 |
| 6 | Fargo | 93.0 |
| 8 | Jamestown | 80.0 |
| 9 | South Border | 76.0 |
| 10 | Carrington | 71.5 |
| 11 | Des-Lacs Burlington | 66.0 |
| 12 | Valley City | 65.0 |
| 12 | West Fargo United | 65.0 |
| 14 | Napoleon G-S | 62.0 |
| 15 | Lisbon | 56.0 |
| 16 | Mandan | 55.0 |
| 17 | Hettinger/Scranton | 45.0 |
| 18 | Ellendale/Edgeley/Kulm | 37.0 |
| 19 | Pembina County North | 32.0 |
| 20 | New Salem – Almont | 28.0 |
| 21 | Dickinson | 27.0 |
| 22 | Harvey – Wells County | 23.0 |
| 23 | LaMoure LM | 22.0 |
| 23 | Northern Cass | 22.0 |
| 23 | White Shield | 22.0 |
| 26 | MonDak | 20.0 |
| 27 | Devils Lake | 18.0 |
| 28 | Killdeer | 17.0 |
| 29 | Northwood | 13.0 |
| 30 | Williston | 11.0 |
| 31 | Rugby | 10.0 |
| 32 | Beulah-Hazen | 6.0 |
| 33 | Beach | 5.0 |
| 34 | Ray | 3.0 |
| 34 | Standing Rock | 3.0 |
| 34 | Stanley | 3.0 |
| 37 | Hope Christian Academy | 2.0 |
| 37 | Kindred | 2.0 |
| 39 | Turtle Mountain Community High School | 1.0 |
| 40 | Hillsboro/CV | 0.0 |
| 40 | Linton HMB | 0.0 |
| 40 | Mayport C-G | 0.0 |
| 40 | Velva | 0.0 |





