Great event! Here are the brackets!
Team scores after day 1
| 1 | Bismarck | 112.0 |
| 2 | Central Cass | 103.0 |
| 3 | Minot | 89.0 |
| 4 | Bismarck Legacy | 71.0 |
| 4 | Mandan | 71.0 |
| 6 | Bismarck Century | 64.0 |
| 7 | Byron | 60.0 |
| 7 | Jamestown | 60.0 |
| 9 | Kindred | 48.0 |
| 10 | West Fargo Sheyenne | 47.0 |
| 11 | West Fargo | 46.0 |
| 12 | Tri-City United | 44.0 |
| 13 | Fargo Davies | 43.0 |
| 14 | Hettinger/Scranton | 42.0 |
| 15 | Turtle Mountain Community High School | 36.0 |
| 16 | Valley City | 34.0 |
| 17 | Minnetonka | 31.0 |
| 18 | Aitkin | 24.0 |
| 19 | Mahnomen-Waubun | 23.0 |
| 20 | Pine Island | 22.0 |
| 21 | Rosemount | 20.0 |
| 21 | Stillwater | 20.0 |
| 23 | Albert Lea Area | 18.0 |
| 24 | Ellendale-Edgeley-Kulm | 16.0 |
| 24 | Rapid City Stevens | 16.0 |
| 26 | Delano | 14.0 |
| 26 | Wayzata | 14.0 |
| 28 | Mounds View | 12.0 |
| 29 | Coon Rapids | 9.0 |
| 30 | Faribault | 7.0 |
| 31 | New Prague | 3.0 |





