Team Scores
| 1 | Pierre T.F.Riggs | 167 |
| 2 | Canton | 134.5 |
| 3 | Spearfish | 72 |
| 4 | Lakota Tech | 71 |
| 5 | Rapid City Stevens | 64 |
| 6 | Brookings | 63 |
| 7 | Viborg-Hurley/Irene-Wakonda | 57 |
| 8 | Watertown | 53 |
| 9 | Bon Homme/Scotland/Avon | 52 |
| 10 | Harrisburg | 49 |
| 11 | Aberdeen Central | 43 |
| 12 | Huron | 38 |
| 13 | Sturgis Brown | 37 |
| 14 | Kimball/White Lake/Platte-Geddes | 33 |
| 15 | Yankton | 27 |
| 16 | Belle Fourche | 25 |
| 16 | Mitchell | 25 |
| 18 | Sioux Falls Roosevelt | 24 |
| 19 | Tea Area | 23 |
| 20 | Brandon Valley | 22 |
| 20 | Sully Buttes | 22 |
| 22 | Douglas/Rapid City Christian/New Underwood | 21 |
| 23 | Flandreau | 20 |
| 23 | Lemmon/McIntosh | 20 |
| 25 | Custer | 19 |
| 26 | Chamberlain Girls | 18 |
| 27 | Clark/Willow Lake | 16 |
| 28 | McCook Central/Montrose | 15.5 |
| 29 | Sioux Falls Jefferson | 15 |
| 29 | Todd County | 15 |
| 31 | Sioux Falls Lincoln | 14 |
| 32 | Sioux Valley | 13 |
| 32 | Webster Area | 13 |
| 34 | West Central | 10 |
| 35 | St. Thomas More | 8 |
| 36 | Hot Springs | 7 |
| 37 | Beresford/Alcester-Hudson | 4 |
| 37 | Dakota Valley | 4 |
| 37 | Doland | 4 |
| 37 | Lennox | 4 |
| 41 | Cheyenne-Eagle Butte/Dupree | 3 |
| 41 | Hill City | 3 |
| 43 | Sioux Falls Washington | 1 |
| 44 | Canistota | 0 |
| 44 | Dell Rapids | 0 |
| 44 | Garretson | 0 |
| 44 | Groton Area | 0 |
| 44 | Harding County | 0 |
| 44 | Lead-Deadwood | 0 |
| 44 | Little Wound | 0 |
| 44 | Rapid City Central | 0 |
| 44 | Red Cloud | 0 |





