team scores
| 1 | Bismarck | 148.0 |
| 2 | Minot | 136.0 |
| 3 | Central Cass | 112.0 |
| 4 | Bismarck Legacy | 111.0 |
| 5 | Grand Forks | 75.0 |
| 6 | Fargo | 70.0 |
| 7 | Bismarck Century | 64.0 |
| 7 | South Border | 64.0 |
| 9 | West Fargo United | 59.0 |
| 10 | Napoleon G-S | 56.0 |
| 11 | Mandan | 55.0 |
| 12 | Lisbon | 51.0 |
| 13 | Carrington | 50.0 |
| 14 | Des-Lacs Burlington | 45.0 |
| 15 | Valley City | 43.0 |
| 16 | Jamestown | 41.0 |
| 17 | Hettinger/Scranton | 27.0 |
| 18 | Dickinson | 21.0 |
| 18 | Pembina County North | 21.0 |
| 20 | Ellendale/Edgeley/Kulm | 17.0 |
| 21 | Harvey – Wells County | 16.0 |
| 21 | New Salem – Almont | 16.0 |
| 23 | Northwood | 13.0 |
| 24 | Killdeer | 12.0 |
| 25 | Devils Lake | 11.0 |
| 25 | LaMoure LM | 11.0 |
| 25 | MonDak | 11.0 |
| 25 | Northern Cass | 11.0 |
| 25 | White Shield | 11.0 |
| 30 | Williston | 8.0 |
| 31 | Rugby | 7.0 |
| 32 | Beulah-Hazen | 6.0 |
| 33 | Beach | 5.0 |
| 34 | Ray | 3.0 |
| 34 | Standing Rock | 3.0 |
| 34 | Stanley | 3.0 |
| 37 | Hope Christian Academy | 2.0 |
| 37 | Kindred | 2.0 |
| 39 | Turtle Mountain Community High School | 1.0 |
| 40 | Hillsboro/CV | 0.0 |
| 40 | Linton HMB | 0.0 |
| 40 | Mayport C-G | 0.0 |
| 40 | Velva | 0.0 |





