Team Scores
| 1 | West Central | 257.0 |
| 2 | Sioux Falls Jefferson | 206.0 |
| 3 | Sioux Falls Lincoln | 181.0 |
| 4 | Sioux Falls O`Gorman High School | 166.0 |
| 5 | Beresford/Alcester-Hudson | 144.0 |
| 6 | Vermillion | 118.0 |
| 7 | Lennox | 92.5 |
| 8 | Sioux Falls Washington | 91.0 |
| 9 | Sioux Falls Roosevelt | 37.0 |
Rider Invitational Boys Brackets
Rider Girls Tourney Team Scores
| Team Scores | ||
|---|---|---|
| 1 | Sioux Falls O`Gorman High School | 53.0 |
| 2 | Sioux Falls Roosevelt | 43.0 |
| 3 | Beresford/Alcester-Hudson | 35.0 |
| 4 | Lennox | 21.0 |
| 5 | Sioux Falls Washington | 14.0 |
| 6 | Sioux Falls Lincoln | 9.0 |
| 7 | Sioux Falls Jefferson | 5.0 |
| 8 | West Central | 4.0 |
| 9 | Vermillion | 0.0 |




