Team Scores
| 1 | Pierre T.F.Riggs | 82 |
| 2 | Canton | 56.5 |
| 3 | Brookings | 43 |
| 4 | Lakota Tech | 42 |
| 4 | Rapid City Stevens | 42 |
| 6 | Spearfish | 37 |
| 7 | Viborg-Hurley/Irene-Wakonda | 29 |
| 8 | Watertown | 28 |
| 9 | Harrisburg | 27 |
| 10 | Huron | 26 |
| 11 | Aberdeen Central | 24 |
| 12 | Belle Fourche | 22 |
| 12 | Bon Homme/Scotland/Avon | 22 |
| 14 | Kimball/White Lake/Platte-Geddes | 21 |
| 15 | Sturgis Brown | 20 |
| 16 | Douglas/Rapid City Christian/New Underwood | 15 |
| 16 | Todd County | 15 |
| 18 | Mitchell | 14 |
| 19 | Brandon Valley | 13 |
| 19 | Chamberlain Girls | 13 |
| 19 | Sioux Falls Roosevelt | 13 |
| 22 | Custer | 12 |
| 23 | Flandreau | 11 |
| 23 | Lemmon/McIntosh | 11 |
| 23 | Sioux Falls Jefferson | 11 |
| 23 | Sully Buttes | 11 |
| 27 | McCook Central/Montrose | 10.5 |
| 28 | Yankton | 10 |
| 29 | Sioux Falls Lincoln | 9 |
| 30 | Sioux Valley | 8 |
| 30 | Webster Area | 8 |
| 32 | Clark/Willow Lake | 7 |
| 32 | St. Thomas More | 7 |
| 32 | Tea Area | 7 |
| 35 | West Central | 5 |
| 36 | Beresford/Alcester-Hudson | 4 |
| 36 | Dakota Valley | 4 |
| 36 | Doland | 4 |
| 36 | Hot Springs | 4 |
| 36 | Lennox | 4 |
| 41 | Cheyenne-Eagle Butte/Dupree | 3 |
| 41 | Hill City | 3 |
| 43 | Sioux Falls Washington | 1 |
| 44 | Canistota | 0 |
| 44 | Dell Rapids | 0 |
| 44 | Garretson | 0 |
| 44 | Groton Area | 0 |
| 44 | Harding County | 0 |
| 44 | Lead-Deadwood | 0 |
| 44 | Little Wound | 0 |
| 44 | Rapid City Central | 0 |
| 44 | Red Cloud | 0 |





