Dual 1 Heart Breaker…
Weight | Summary | OH S | ND |
138 | Musa Jalloh, OH S over Cade Nieuwsma, ND (TF 10-2 (3:24) ) | 4 | 1 |
144 | Eddie Kessen, OH S over Koltyn Grebel, ND (Dec 5-1 ) | 3 | 1 |
150 | Eli Esguerra, OH S over Hudson Egeberg, ND (TF 8-0 (0:24) ) | 4 | 0 |
157 | Cael Gilmore, OH S over Braeden Halverson, ND (TF 9-0 (2:02) ) | 4 | 0 |
165 | Bronson Hertenstein, OH S over Kaullen Hegney, ND (TF 17-6 (5:13) ) | 4 | 1 |
175 | Tate Sailer, ND over Anthony Kroninger, OH S (Dec 17-16 ) | 1 | 3 |
190 | Hugh Meyer, ND over Jonathan Sims, OH S (Dec 6-4 ) | 1 | 3 |
215 | Emery Slater, ND over Danny Zmorowski, OH S (F 2:36 ) | 0 | 5 |
285 | James Bechter, OH S over Carter Johnson, ND (TF 8-0 (0:40) ) | 4 | 0 |
100 | Alberto Verdin, ND over Maximilian Holley, OH S (F 4:31 ) | 0 | 5 |
106 | Blackburn Savage, OH S over Derick Jorissen, ND (TF 9-0 (1:22) ) | 4 | 0 |
113 | Griffin Magee, ND over Ethan Powell, OH S (TF 8-0 (0:51) ) | 0 | 4 |
120 | Nicolas Enzminger, ND over Braydon Studer, OH S (TF 9-0 (1:19) ) | 0 | 4 |
126 | Joey Enzminger, ND over Taegan Gilmore, OH S (TF 13-5 (1:49) ) | 1 | 4 |
132 | Blaze Van Gundy, OH S over Benjamin DeForest, ND (Dec 8-1 ) | 3 | 1 |
Final Score | 33 | 32 |
Dual #2
Weight | Summary | ND | SC |
144 | Sawyer Owens, ND over James White, SC (TF 8-0 (0:31) ) | 4 | 0 |
150 | Hudson Egeberg, ND over Nathan Rose, SC (DQ 5:36 ) | 5 | 0 |
157 | Conrad Kopari, ND over Blake Butler, SC (DQ 2:49 ) | 5 | 0 |
165 | Hank Lee, SC over Maddox Campbell, ND (TF 8-0 (1:04) ) | 0 | 4 |
175 | Logan Hinton, SC over Rocker Aguilar, ND (Dec 23-21 ) | 1 | 3 |
190 | Hugh Meyer, ND over Ethan Vaught, SC (TF 12-3 (4:34) ) | 4 | 1 |
215 | Christian Mertz, ND over Landon Jackson, SC (F 1:43 ) | 5 | 0 |
285 | Darion Bitz, ND over Tamari Goodwin, SC (F 1:45 ) | 5 | 0 |
100 | Alberto Verdin, ND over Stephano Calderon, SC (TF 8-0 (5:29) ) | 4 | 0 |
106 | Franco Pressley, SC over Derick Jorissen, ND (DQ 5:29 ) | 0 | 5 |
113 | Griffin Magee, ND over Taylon Winker, SC (TF 8-0 (0:27) ) | 4 | 0 |
120 | Jake Glaser, ND over Jackson Stocker, SC (F 0:55 ) | 5 | 0 |
126 | Joey Enzminger, ND over Darren Haney, SC (TF 12-3 (1:04) ) | 4 | 1 |
132 | Benjamin DeForest, ND over Mikale Lynch, SC (TF 9-0 (0:59) ) | 4 | 0 |
138 | AJ DeLaCruz, SC over Mathias Dahlstrom, ND (F 4:49 ) | 0 | 5 |
Final Score | 50 | 19 |
Dual #3
Weight | Summary | ND | IA |
150 | Brady Patterson, IA over Hudson Egeberg, ND (TF 12-4 (1:52) ) | 1 | 4 |
157 | Dokken Biladeau, IA over Braeden Halverson, ND (Dec 10-7 ) | 1 | 3 |
165 | Kaullen Hegney, ND over Bode Stanley, IA (TF 10-1 (2:47) ) | 4 | 1 |
175 | Jaxon Miller, IA over Tate Sailer, ND (TF 12-4 (0:46) ) | 1 | 4 |
190 | Hugh Meyer, ND over Cain Tigges, IA (Dec 5-4 ) | 3 | 1 |
215 | Mason Koehler, IA over Emery Slater, ND (TF 13-4 (5:36) ) | 1 | 4 |
285 | Darion Bitz, ND over Andrew Hine, IA (F 0:56 ) | 5 | 0 |
100 | Jaxsen Vestal, IA over Alberto Verdin, ND (TF 8-0 (0:50) ) | 0 | 4 |
106 | Ethan Humphrey, IA over Derick Jorissen, ND (TF 8-0 (1:27) ) | 0 | 4 |
113 | Griffin Magee, ND over Trace Rial, IA (F 3:30 ) | 5 | 0 |
120 | Nicolas Enzminger, ND over Max Millage, IA (TF 8-0 (0:48) ) | 4 | 0 |
126 | Benjamin Walsh, IA over Joey Enzminger, ND (TF 10-2 (2:44) ) | 1 | 4 |
132 | Benjamin DeForest, ND over Mitchell Murphy, IA (Dec 7-1 ) | 3 | 1 |
138 | Cody Trevino, IA over Cade Nieuwsma, ND (Dec 8-5 ) | 1 | 3 |
144 | Jase Jaspers, IA over Koltyn Grebel, ND (Dec 16-11 ) | 1 | 3 |
Final Score | 31 | 36 |
Dual #4 5th place match
Weight | Summary | ND | KS B |
157 | Tristen Cox, KS B over Conrad Kopari, ND (Dec 4-4 ) | 1 | 3 |
165 | Tyler Bragg, KS B over Maddox Campbell, ND (TF 10-2 (1:31) ) | 1 | 4 |
175 | Rocker Aguilar, ND over Forfeit, KS B (FF) | 5 | 0 |
190 | Tate Sailer, ND over Jadin Harrell, KS B (F 1:34 ) | 5 | 0 |
215 | Christian Mertz, ND over Joaquin Capra, KS B (TF 8-0 (0:25) ) | 4 | 0 |
285 | Jose Vargas, KS B over Carter Johnson, ND (F 4:41 ) | 0 | 5 |
100 | Alberto Verdin, ND over Forfeit, KS B (FF) | 5 | 0 |
106 | Derick Jorissen, ND over Sawyer Blue, KS B (Dec 12-9 ) | 3 | 1 |
113 | Griffin Magee, ND over Devastating Brown, Jr., KS B (TF 8-0 (0:28) ) | 4 | 0 |
120 | Jake Glaser, ND over Kaleb Keiswetter, KS B (F 0:42 ) | 5 | 0 |
126 | Joey Enzminger, ND over Jack Hutchinson, KS B (TF 8-0 (0:38) ) | 4 | 0 |
132 | Benjamin DeForest, ND over Jaxson Scott, KS B (TF 9-0 (0:49) ) | 4 | 0 |
138 | Mathias Dahlstrom, ND over Covell Nichols, KS B (TF 20-12 (3:57) ) | 4 | 1 |
144 | Sawyer Owens, ND over Will Burchard, KS B (TF 12-2 (0:57) ) | 4 | 1 |
150 | Roman Clouse, KS B over Hudson Egeberg, ND (TF 8-0 (1:13) ) | 0 | 4 |
Final Score | 49 | 19 |
Lots of great wrestling! Day 2 ND is in the Blue/Red Pool