North Dakota takes first in their brackets Purple/Gray Bracket… 3-0 on Friday… Congrats!
Dual #2 in this tourney bracket…Friday Dual #1
Weight | Summary | ND.G | TX.R |
235 | Azhanii Martin, ND.G over Forfeit, TX.R (FF) | 5 | 0 |
95 | Gabriela Vasquez, TX.R over Forfeit, ND.G (FF) | 0 | 5 |
100 | Audrey Moore, TX.R over Bria Brossart, ND.G (TF 10-0 (0:25) ) | 0 | 4 |
105 | Anna White, ND.G over Mia Brown, TX.R (TF 15-4 (4:38) ) | 4 | 1 |
110 | Alicia Kenfack, ND.G over Ashlyn Lewis, TX.R (F 1:58 ) | 5 | 0 |
115 | Taryn Roesler, ND.G over Anisa Nuchols, TX.R (TF 11-0 (1:21) ) | 4 | 0 |
120 | Victoria Sanchez, ND.G over Alexie Hurtado, TX.R (DQ 3:42 ) | 5 | 0 |
125 | Marlie Stremick, ND.G over Gia Woodrum, TX.R (F 1:48 ) | 5 | 0 |
130 | Alexis Schneider, ND.G over Emma Hardeman, TX.R (F 1:45 ) | 5 | 0 |
135 | Aleiya Cullinan, ND.G over Haley Pitts, TX.R (Dec 9-8 ) | 3 | 1 |
140 | Cassidy Azure, ND.G over Kaelyn Reynolds, TX.R (F 5:43 ) | 5 | 0 |
145 | Clancy Meyer, ND.G over Savannah Freifeld, TX.R (Dec 14-5 ) | 3 | 1 |
155 | Julia Araujo, ND.G over Hallie Harp, TX.R (F 2:41 ) | 5 | 0 |
170 | Kolbi McElwain, ND.G over Victoria Ocasio, TX.R (F 2:18 ) | 5 | 0 |
190 | Aryonna Gourneau, ND.G over Dani Banks, TX.R (F 5:33 ) | 5 | 0 |
207 | Koiline Govergo, ND.G over Forfeit, TX.R (FF) | 5 | 0 |
Flagrant Misconduct – Wrestler 120 TX (Bite) | 0 | -3 | |
Final Score | 64 | 9 |
Dual #2
Weight | Summary | HI | ND.G |
95 | Forfeit, HI vs. Forfeit, ND.G (DFF) | 0 | 0 |
100 | Serah Yogi, HI over Bria Brossart, ND.G (TF 10-0 (0:45) ) | 4 | 0 |
105 | Shaniah-Lee Ferreira, HI over Anna White, ND.G (F 1:30 ) | 5 | 0 |
110 | Alicia Kenfack, ND.G over Forfeit, HI (FF) | 0 | 5 |
115 | Auriana Wakinekona, HI over Taryn Roesler, ND.G (F 1:04 ) | 5 | 0 |
120 | Hepua Salter, HI over Victoria Sanchez, ND.G (TF 10-0 (2:48) ) | 4 | 0 |
125 | Sanairee Hasegawa, HI over Marlie Stremick, ND.G (F 2:01 ) | 5 | 0 |
130 | Alexis Schneider, ND.G over Forfeit, HI (FF) | 0 | 5 |
135 | Aleiya Cullinan, ND.G over Forfeit, HI (FF) | 0 | 5 |
140 | Alyssa Fernandez-Kekahu, HI over Morgan Schneider, ND.G (TF 10-0 (2:53) ) | 4 | 0 |
145 | Zyra Harris, HI over Webeline Naklen, ND.G (Dec 8-4 ) | 3 | 1 |
155 | Kenley Hamley, ND.G over Brianna Snavely, HI (Dec 6-4 ) | 1 | 3 |
170 | Julia Araujo, ND.G over Esabella Kukonu, HI (F 2:18 ) | 0 | 5 |
190 | Aryonna Gourneau, ND.G over Forfeit, HI (FF) | 0 | 5 |
207 | Koiline Govergo, ND.G over Janessa Fischer, HI (F 1:38 ) | 0 | 5 |
235 | Azhanii Martin, ND.G over Forfeit, HI (FF) | 0 | 5 |
Final Score | 31 | 39 |
Championship match of this bracket…
Dual #3
Weight | Summary | OR | ND.G |
100 | Anna White, ND.G over Eily Asher, OR (TF 10-0 (1:41) ) | 0 | 4 |
105 | Bria Brossart, ND.G over Forfeit, OR (FF) | 0 | 5 |
110 | Alicia Kenfack, ND.G over Zoe Brewer, OR (TF 10-0 (1:30) ) | 0 | 4 |
115 | Taryn Roesler, ND.G over Amy Carlson, OR (F 1:42 ) | 0 | 5 |
120 | Macali Lade, OR over Victoria Sanchez, ND.G (F 0:57 ) | 5 | 0 |
125 | Abigail Mardock, OR over Marlie Stremick, ND.G (Dec 5-3 ) | 3 | 1 |
130 | Alexis Schneider, ND.G over Scarlett McHugh, OR (F 0:38 ) | 0 | 5 |
135 | Aleiya Cullinan, ND.G over Katelyn Wiseman, OR (F 2:32 ) | 0 | 5 |
140 | Cassidy Azure, ND.G over Forfeit, OR (FF) | 0 | 5 |
145 | Clancy Meyer, ND.G over Jasmin Lopez Hernandez, OR (TF 11-0 (3:33) ) | 0 | 4 |
155 | Julia Araujo, ND.G over Adysen Maupin, OR (F 1:22 ) | 0 | 5 |
170 | Aliyah Sauceda, OR over Kolbi McElwain, ND.G (F 1:32 ) | 5 | 0 |
190 | Sialafua Polamalu, OR over Aryonna Gourneau, ND.G (TF 10-0 (1:07) ) | 4 | 0 |
207 | Koiline Govergo, ND.G over Forfeit, OR (FF) | 0 | 5 |
235 | Cambree Anderson, ND.G over Lizabeth Henderson, OR (F 1:50) | 0 | 5 |
95 | Forfeit, OR vs. Forfeit, ND.G (DFF) | 0 | 0 |
Final Score | 17 | 53 |
South Dakota Jr Girls made it to the Blue/Red bracket and ended up 6th going 1-2 today.
Here are Final day results
Daul #1
Weight | Summary | SD.G | MN |
235 | Eden Hach, SD.G over Ellianna Schendel, MN (F 1:02 ) | 5 | 0 |
95 | Londyn Allen-Hunsaker, SD.G over Forfeit, MN (FF) | 5 | 0 |
100 | Shaylee Speck, SD.G over Forfeit, MN (FF) | 5 | 0 |
105 | Liza Krueger, SD.G over Forfeit, MN (FF) | 5 | 0 |
110 | Ivy Brandenburg, MN over Forfeit, SD.G (FF) | 0 | 5 |
115 | Anica Barze, MN over Brooklynn Smith, SD.G (TF 10-0 (2:56) ) | 0 | 4 |
120 | Caley Graber, MN over Dani Ringstmeyer, SD.G (TF 10-0 (4:21) ) | 0 | 4 |
125 | Regina Stoeser, SD.G over Charli Raymond, MN (TF 10-0 (1:06) ) | 4 | 0 |
130 | Peyton Hellmann, SD.G over Lauren Elsmore, MN (F 0:50 ) | 5 | 0 |
135 | Quinn Butler, SD.G over Hattie Mathre, MN (F 2:42 ) | 5 | 0 |
140 | Johanna Steinlicht, SD.G over Alivia Szydel, MN (F 4:52 ) | 5 | 0 |
145 | Audrey Rogotzke, MN over Abbigail Lewis, SD.G (F 1:42 ) | 0 | 5 |
155 | Bella Carlson, MN over Katie Snyder, SD.G (F 1:34 ) | 0 | 5 |
170 | Marieda Kalahar, SD.G over Belle Suchta, MN (F 2:16 ) | 5 | 0 |
190 | Jinet Demanou, MN over Allison Konrad, SD.G (TF 10-0 (2:36) ) | 0 | 4 |
207 | Forfeit, SD.G vs. Forfeit, MN (DFF) | 0 | 0 |
Final Score | 44 | 27 |
Dual #2
Weight | Summary | SD.G | IA |
95 | Nora Ohnemus, IA over Londyn Allen-Hunsaker, SD.G (F 5:46 ) | 0 | 5 |
100 | Siera Becker, IA over Shaylee Speck, SD.G (TF 10-0 (2:18) ) | 0 | 4 |
105 | Katie Biscoglia, IA over Liza Krueger, SD.G (TF 14-3 (4:26) ) | 1 | 4 |
110 | Violet Diaz, IA over Forfeit, SD.G (FF) | 0 | 5 |
115 | Kate Seery, IA over Brooklynn Smith, SD.G (F 2:40 ) | 0 | 5 |
120 | Dani Ringstmeyer, SD.G over Ally Jelinek, IA (Dec 11-8 ) | 3 | 1 |
125 | Regina Stoeser, SD.G over Abigail Meyrer, IA (F 2:37 ) | 5 | 0 |
130 | Peyton Hellmann, SD.G over Ava Streeter, IA (TF 10-0 (2:06) ) | 4 | 0 |
135 | Quinn Butler, SD.G over Mariaha Benedict, IA (TF 10-0 (1:20) ) | 4 | 0 |
140 | Chloe Sanders, IA over Johanna Steinlicht, SD.G (F 3:14 ) | 0 | 5 |
145 | Greta Brus, IA over Abbigail Lewis, SD.G (TF 10-0 (1:24) ) | 0 | 4 |
155 | Haylee McGrew, IA over Katie Snyder, SD.G (F 2:28 ) | 0 | 5 |
170 | Autumn Elsbury, IA over Marieda Kalahar, SD.G (TF 10-0 (3:14) ) | 0 | 4 |
190 | Allison Konrad, SD.G over Taryn Boehmer, IA (Dec 2-1 ) | 3 | 1 |
207 | Reese Winslow, IA over Forfeit, SD.G (FF) | 0 | 5 |
235 | Eden Hach, SD.G over Forfeit, IA (FF) | 5 | 0 |
Final Score | 25 | 48 |
Dual #3 5th 6th place match
Weight | Summary | SD.G | VA |
100 | Sydney Branch, VA over Shaylee Speck, SD.G (TF 12-2 (2:43) ) | 1 | 4 |
105 | Liza Krueger, SD.G over Kaitlyn Turner, VA (F 1:30 ) | 5 | 0 |
110 | Samantha Van der Weken, VA over Forfeit, SD.G (FF) | 0 | 5 |
115 | Brooklynn Smith, SD.G over Mariah Roberts, VA (F 3:43) | 5 | 0 |
120 | Danika Castrejon, VA over Dani Ringstmeyer, SD.G (F 3:32 ) | 0 | 5 |
125 | Hadlee Kracht, SD.G over Kate Crockett, VA (F 0:37 ) | 5 | 0 |
130 | Raya Fowle, VA over Cateri Yellowhawk, SD.G (TF 21-11 (4:54) ) | 1 | 4 |
135 | Naima Rodriguez, VA over Brooklynn Baird, SD.G (TF 12-2 (2:54) ) | 1 | 4 |
140 | Johanna Steinlicht, SD.G over Hayden Mayo, VA (F 1:44 ) | 5 | 0 |
145 | Tatiana Denig, VA over Abbigail Lewis, SD.G (F 0:18 ) | 0 | 5 |
155 | Cameron Millsapps, VA over Katie Snyder, SD.G (TF 10-0 (1:36) ) | 0 | 4 |
170 | Naria Medrano, VA over Marieda Kalahar, SD.G (F 1:08 ) | 0 | 5 |
190 | Allison Konrad, SD.G over Teresa Fugal, VA (F 3:48 ) | 5 | 0 |
207 | Forfeit, SD.G vs. Forfeit, VA (DFF) | 0 | 0 |
235 | Mahalia Adams, VA over Eden Hach, SD.G (F 2:52 ) | 0 | 5 |
95 | Londyn Allen-Hunsaker, SD.G over Leah Gibbs, VA (F 1:21 ) | 5 | 0 |
Final Score | 33 | 41 |