Day 1 Team Scores
| 1 | Lisbon | 128.0 |
| 2 | South Border | 104.0 |
| 3 | Bismarck St Mary`s | 92.0 |
| 4 | Border West Buccaneers | 73.0 |
| 5 | LaMoure | 70.0 |
| 5 | Valley CIty | 70.0 |
| 7 | Oakes | 51.5 |
| 8 | Ellendale-Edgeley-Kulm | 49.0 |
| 9 | Pembina County North | 42.0 |
| 10 | Carrington | 41.5 |
| 11 | Linton-HMB | 40.0 |
| 12 | Central Cass | 35.0 |
| 13 | Kindred | 30.0 |
| 13 | Lisbon JV | 30.0 |
| 15 | Breckenridge/Wahpeton | 24.0 |
| 15 | Grafton | 24.0 |
| 17 | Northern Cass | 17.0 |
| 18 | May-Port CG | 12.0 |





