1 | Dickinson JV | DIC | 194.0 |
2 | Bowman County | BOW | 190.5 |
3 | Standing Rock | SR | 83.5 |
4 | Lemmon/McIntosh | LEMC | 67.0 |
5 | Killdeer | KILL | 54.0 |
6 | Faith | FAIT | 22.0 |
7 | Hettinger-Scranton JV | HETT | 11.0 |
1 | Dickinson JV | DIC | 194.0 |
2 | Bowman County | BOW | 190.5 |
3 | Standing Rock | SR | 83.5 |
4 | Lemmon/McIntosh | LEMC | 67.0 |
5 | Killdeer | KILL | 54.0 |
6 | Faith | FAIT | 22.0 |
7 | Hettinger-Scranton JV | HETT | 11.0 |
Owner and Editor of Dakota Grappler
©2019 Dakota Grappler / SportsEngine. All Rights Reserved.