1 | Canton | 242.0 |
2 | West Central | 217.0 |
3 | Tea Area | 214.5 |
4 | Madison | 113.0 |
5 | Tri-Valley | 101.5 |
6 | Elk Point-Jefferson | 94.5 |
7 | Dell Rapids | 54.0 |
8 | Lennox | 36.0 |
9 | Dakota Valley | 31.0 |
10 | Vermillion | 19.0 |
Girls Team Scores
1 | Canton | 97.0 |
2 | Dell Rapids | 72.0 |
3 | Lennox | 23.0 |
4 | Dakota Valley | 10.0 |
5 | West Central | 7.0 |
6 | Tea Area | 4.0 |