Team Scores
1 | Sturgis Brown | STBR | 383.0 |
2 | Miles City | MICI | 234.0 |
3 | Moorcroft | MOOR | 230.0 |
4 | Hettinger-Scranton | HETT | 178.0 |
5 | Killdeer | KIL | 177.5 |
6 | Spearfish | SPEA | 161.0 |
7 | Dawson County | DCG | 146.0 |
8 | Bowman-Beach | BOW | 121.0 |
9 | Watford City | WC | 91.0 |
10 | Harding Co. | HC | 90.0 |
11 | Baker | BAK | 72.0 |
12 | Lemmon | LEMM | 45.0 |
13 | Standing Rock | SR | 35.0 |
14 | Cheyenne-Eagle Butte/Dupree | CEBD | 24.0 |
15 | Faith | FAIT | 18.0 |
16 | Broadus | BRO | 17.5 |
17 | New Town/Parshall | NT-P | 8.0 |
18 | McLaughlin | McL | 4.0 |
2023 Hettinger Classic Final Brackets