ND and SD 16U Girls did not fair quite as well in pool play both going 0-2. Then in the Blue/Red brackets both went 0-1. Better luck Friday. Remember this is all freestyle…
ND Dual #1
Weight | Summary | OK | ND.B |
125 | Ranelle Smith, OK over Caoimhe Doyle, ND.B (F 2:30 ) | 5 | 0 |
130 | Sayben Owen, OK over Madisyn Racine, ND.B (Dec 6-2 ) | 3 | 1 |
135 | Corey Harris, OK over Shayla DeBlaere, ND.B (MFF ) | 5 | 0 |
140 | Naomi Miller, ND.B over Chloe Beckett, OK (TF 16-5 (3:06) ) | 1 | 4 |
145 | Kylei Gokey, OK over Alicia Asongkeng, ND.B (F 3:31 ) | 5 | 0 |
155 | Jaylee Simmons, OK over Madison Reems, ND.B (Dec 8-2 ) | 3 | 1 |
170 | Ayanna Cruz, OK over Ivy Griffin, ND.B (TF 10-0 (2:48) ) | 4 | 0 |
190 | Alyvia Edwards, OK over Gabriela Martinez, ND.B (F 0:35 ) | 5 | 0 |
207 | Abagail Lacy, OK over Forfeit, ND.B (FF) | 5 | 0 |
235 | Kenzie Hopper, OK over Forfeit, ND.B (FF) | 5 | 0 |
95 | Emily Hamil, OK over Autumn Roberts, ND.B (F 0:34 ) | 5 | 0 |
100 | Lucia Cheverie, ND.B over Forfeit, OK (FF) | 0 | 5 |
105 | Remy Whitney, OK over Forfeit, ND.B (FF) | 5 | 0 |
110 | Chloe Medlock, OK over Ella Brown, ND.B (TF 10-0 (2:10)) | 4 | 0 |
115 | Brooklynn Church, OK over Brennli Wilkens, ND.B (F 0:29) | 5 | 0 |
120 | McKenna Wilson, OK over Jozlynn Boyer, ND.B (F 0:36) | 5 | 0 |
Final Score | 65 | 11 |
ND Dual #2
Weight | Summary | WA | ND.B |
135 | Saige McCleery, WA over Kendra Azure, ND.B (F 0:52 ) | 5 | 0 |
140 | Karis Butler, WA over Naomi Miller, ND.B (F 1:48 ) | 5 | 0 |
145 | Olivia V. Howell, WA over Alicia Asongkeng, ND.B (F 1:35 ) | 5 | 0 |
155 | Katurah Ottmar, ND.B over Karlee Brummett, WA (F 1:59 ) | 0 | 5 |
170 | Ari Jacobson, WA over Gabriela Martinez, ND.B (F 1:09 ) | 5 | 0 |
190 | Vida Cienega, WA over Ivy Griffin, ND.B (F 1:31 ) | 5 | 0 |
207 | Aubrey Newberry, WA over Forfeit, ND.B (FF) | 5 | 0 |
235 | Sawyer Newman, WA over Forfeit, ND.B (FF) | 5 | 0 |
95 | Makella Taggart, WA over Autumn Roberts, ND.B (TF 10-0 (0:32) ) | 4 | 0 |
100 | Johanna Thomas, WA over Lucia Cheverie, ND.B (F 2:41 ) | 5 | 0 |
105 | Isabelle Goedl, WA over Forfeit, ND.B (FF) | 5 | 0 |
110 | Eva Reinitz, WA over Charlotte Crowston, ND.B (F 2:55 ) | 5 | 0 |
115 | Lucy Hornby, WA over Brennli Wilkens, ND.B (TF 11-0 (1:41) ) | 4 | 0 |
120 | Ramona Reinitz, WA over Jozlynn Boyer, ND.B (Dec 4-4 ) | 3 | 1 |
125 | Lillian Hulegaard, WA over Madisyn Racine, ND.B (Dec 10-7 ) | 3 | 1 |
130 | Michelle Venegas, WA over Shayla DeBlaere, ND.B (Dec 6-2 ) | 3 | 1 |
Final Score | 67 | 8 |
ND Blue/Red Pool Dual #3
Weight | Summary | IN | ND.B |
155 | Madison Reems, ND.B over Olivia Hunt, IN (F 0:38 ) | 0 | 5 |
170 | Eleanor Robertson, IN over Ivy Griffin, ND.B (Dec 9-0 ) | 3 | 0 |
190 | Gabriela Martinez, ND.B over Dakota Hester, IN (F 0:57 ) | 0 | 5 |
207 | Tinsley Ashman, IN over Forfeit, ND.B (FF) | 5 | 0 |
235 | Forfeit, IN vs. Forfeit, ND.B (DFF) | 0 | 0 |
95 | Autumn Roberts, ND.B over Forfeit, IN (FF) | 0 | 5 |
100 | Aniah Delgado, IN over Lucia Cheverie, ND.B (Dec 12-4) | 3 | 1 |
105 | Forfeit, IN vs. Forfeit, ND.B (DFF) | 0 | 0 |
110 | Ella Neibert, IN over Charlotte Crowston, ND.B (F 1:44 ) | 5 | 0 |
115 | Kynlie Keffer, IN over Brennli Wilkens, ND.B (F 3:54 ) | 5 | 0 |
120 | Kaydie Epley, IN over Jozlynn Boyer, ND.B (F 3:24 ) | 5 | 0 |
125 | Mikayla Perkins, IN over Madisyn Racine, ND.B (TF 10-0 (0:58) ) | 4 | 0 |
130 | Amelia Mitchell, IN over Shayla DeBlaere, ND.B (Dec 8-3 ) | 3 | 1 |
135 | June Wagner-Gilbert, IN over Naomi Miller, ND.B (F 1:18 ) | 5 | 0 |
140 | Alicia Asongkeng, ND.B over Mia McDaniel, IN (Dec 3-2 ) | 1 | 3 |
145 | Allie Silcox, IN over Forfeit, ND.B (FF) | 5 | 0 |
Final Score | 44 | 20 |
South Dakota 16U Dual #1
Weight | Summary | SD.S | KS |
125 | Anna Henstein, SD.S over Kaison Miller, KS (Dec 10-8 ) | 3 | 1 |
130 | Averie Counts, KS over Vi Anderson, SD.S (TF 10-0 (3:17) ) | 0 | 4 |
135 | Lexie Hillmer, SD.S over Eleanor Radi, KS (Dec 9-0 ) | 3 | 0 |
140 | Scarlett Yeager, KS over Lin Jone, SD.S (F 1:54 ) | 0 | 5 |
145 | Brooke Grajczyk, SD.S over Aaliyah Trevino, KS (Dec 6-2 ) | 3 | 1 |
155 | Siobhan Flanner, KS over Winry Yaggie, SD.S (Dec 10-6 ) | 1 | 3 |
170 | Leolyn Karnowski, KS over Kyra Tostenson, SD.S (TF 10-0 (3:00) ) | 0 | 4 |
190 | Marlee Heltzel, SD.S over Lily Davis, KS (F 1:27 ) | 5 | 0 |
207 | Lulu Kirk, KS over Brylee Pelle, SD.S (F 1:02 ) | 0 | 5 |
235 | Izabella Greer, KS over Caydan Halls, SD.S (TF 10-0 (3:22) ) | 0 | 4 |
95 | Jenika Leonhardt, SD.S over Forfeit, KS (FF) | 5 | 0 |
100 | Josie Wilson, KS over Timber Hanson, SD.S (F 1:22 ) | 0 | 5 |
105 | Jade Wilson, KS over Forfeit, SD.S (FF ) | 0 | 5 |
110 | Marina Loera, KS over Averie Brehm, SD.S (F 1:00 ) | 0 | 5 |
115 | Jasmine Ruelas-Hertz, SD.S over Lennah Monts, KS (F 1:13 ) | 5 | 0 |
120 | Finley Evjen, SD.S over Reese Anderson, KS (TF 10-0 (1:26) ) | 4 | 0 |
Final Score | 29 | 42 |
Dual #2
Weight | Summary | SD.S | PA.R |
135 | Lexie Hillmer, SD.S over Lucia Crossken, PA.R (F 0:22 ) | 5 | 0 |
140 | Lin Jone, SD.S over Dakota Dengler, PA.R (F 1:01 ) | 5 | 0 |
145 | Maddison Miller, PA.R over Brooke Grajczyk, SD.S (F 0:42 ) | 0 | 5 |
155 | Karsyn Champion, PA.R over Winry Yaggie, SD.S (TF 12-2 (0:31) ) | 1 | 4 |
170 | Kimberly Munoz, PA.R over Kyra Tostenson, SD.S (F 0:54 ) | 0 | 5 |
190 | Chloe Ratcliffe, PA.R over Marlee Heltzel, SD.S (F 1:05 ) | 0 | 5 |
207 | Katelynn Krepps, PA.R over Brylee Pelle, SD.S (F 1:14 ) | 0 | 5 |
235 | Caydan Halls, SD.S over Forfeit, PA.R (FF) | 5 | 0 |
95 | Cidney Schaffer, PA.R over Jenika Leonhardt, SD.S (TF 10-0 (3:32) ) | 0 | 4 |
100 | Taylor Shadel, PA.R over Timber Hanson, SD.S (F 0:33 ) | 0 | 5 |
105 | Ava Montes, PA.R over Forfeit, SD.S (FF) | 0 | 5 |
110 | Holly McKinney, PA.R over Averie Brehm, SD.S (F 2:31 ) | 0 | 5 |
115 | Nevaeh Colon, PA.R over Jasmine Ruelas-Hertz, SD.S (F 1:21 ) | 0 | 5 |
120 | Finley Evjen, SD.S over Iris Reitz, PA.R (Dec 8-4 ) | 3 | 1 |
125 | Mimi Skowronski, PA.R over Anna Henstein, SD.S (F 2:30 ) | 0 | 5 |
130 | Chloe Zacherl, PA.R over Vi Anderson, SD.S (F 1:44 ) | 0 | 5 |
Final Score | 19 | 59 |
Dual #3
Weight | Summary | IN | ND.B |
155 | Madison Reems, ND.B over Olivia Hunt, IN (F 0:38 ) | 0 | 5 |
170 | Eleanor Robertson, IN over Ivy Griffin, ND.B (Dec 9-0 ) | 3 | 0 |
190 | Gabriela Martinez, ND.B over Dakota Hester, IN (F 0:57 ) | 0 | 5 |
207 | Tinsley Ashman, IN over Forfeit, ND.B (FF) | 5 | 0 |
235 | Forfeit, IN vs. Forfeit, ND.B (DFF) | 0 | 0 |
95 | Autumn Roberts, ND.B over Forfeit, IN (FF) | 0 | 5 |
100 | Aniah Delgado, IN over Lucia Cheverie, ND.B (Dec 12-4) | 3 | 1 |
105 | Forfeit, IN vs. Forfeit, ND.B (DFF) | 0 | 0 |
110 | Ella Neibert, IN over Charlotte Crowston, ND.B (F 1:44 ) | 5 | 0 |
115 | Kynlie Keffer, IN over Brennli Wilkens, ND.B (F 3:54 ) | 5 | 0 |
120 | Kaydie Epley, IN over Jozlynn Boyer, ND.B (F 3:24 ) | 5 | 0 |
125 | Mikayla Perkins, IN over Madisyn Racine, ND.B (TF 10-0 (0:58) ) | 4 | 0 |
130 | Amelia Mitchell, IN over Shayla DeBlaere, ND.B (Dec 8-3 ) | 3 | 1 |
135 | June Wagner-Gilbert, IN over Naomi Miller, ND.B (F 1:18 ) | 5 | 0 |
140 | Alicia Asongkeng, ND.B over Mia McDaniel, IN (Dec 3-2 ) | 1 | 3 |
145 | Allie Silcox, IN over Forfeit, ND.B (FF) | 5 | 0 |
Final Score | 44 | 20 |