South Dakota Girls took 5th going 4-2 in Pool A setting them up for Tourney Blue/Red Bracket and are 0-1 in that bracket.
North Dakota Girls went 0-2 sending them to the Purple/Grey Bracket and are 1-0 in that…
South Dakota Dual #1
Weight | Summary | SD.G | MO.R |
125 | Regina Stoeser, SD.G over Hannah Henderson, MO.R (F 1:53) | 5 | 0 |
130 | Peyton Hellmann, SD.G over Kylie Dunn, MO.R (TF 10-0 (2:11) ) | 4 | 0 |
135 | Quinn Butler, SD.G over Brylee James, MO.R (F 2:23 ) | 5 | 0 |
140 | Johanna Steinlicht, SD.G over Demetria Higgins, MO.R (F 3:38 ) | 5 | 0 |
145 | Abbigail Lewis, SD.G over Sadie Sehnert, MO.R (F 3:35 ) | 5 | 0 |
155 | Amitria McNack, MO.R over Katie Snyder, SD.G (TF 14-3 (3:00) ) | 1 | 4 |
170 | Marieda Kalahar, SD.G over Natalie Edmisson, MO.R (F 1:19 ) | 5 | 0 |
190 | Allison Konrad, SD.G over Kaylyn Davis, MO.R (F 1:06 ) | 5 | 0 |
207 | Sherlyn Solano, MO.R over Forfeit, SD.G (FF) | 0 | 5 |
235 | Jeralyn Spear, MO.R over Eden Hach, SD.G (F 1:11 ) | 0 | 5 |
95 | Zoey Haney, MO.R over Londyn Allen-Hunsaker, SD.G (F 1:26 ) | 0 | 5 |
100 | Juliana Tice, MO.R over Shaylee Speck, SD.G (F 1:49 ) | 0 | 5 |
105 | Cydni Buchanan, MO.R over Liza Krueger, SD.G (Dec 6-2) | 1 | 3 |
110 | Kayleigh Milam, MO.R over Forfeit, SD.G (FF) | 0 | 5 |
115 | Ashton Mayes, MO.R over Brooklynn Smith, SD.G (TF 10-0 (1:32) ) | 0 | 4 |
120 | Dani Ringstmeyer, SD.G over Sydney Stifter, MO.R (TF 16-3 (4:34) ) | 4 | 1 |
Final Score | 40 | 37 |
Dual #2
Weight | Summary | OK | SD.G |
130 | Peyton Hellmann, SD.G over Aubrey Brown, OK (TF 11-0 (2:30) ) | 0 | 4 |
135 | Emily Beckley, OK over Quinn Butler, SD.G (TF 10-0 (2:16) ) | 4 | 0 |
140 | Kelice Luker, OK over Johanna Steinlicht, SD.G (TF 10-0 (1:19) ) | 4 | 0 |
145 | Abbigail Lewis, SD.G over Aubrey Martin-Hall, OK (TF 10-0 (4:16) ) | 0 | 4 |
155 | Katie Snyder, SD.G over Makenna Howell, OK (F 5:03 ) | 0 | 5 |
170 | Marieda Kalahar, SD.G over Sonora Reece, OK (TF 10-0 (1:45) ) | 0 | 4 |
190 | Allison Konrad, SD.G over Emery Turner, OK (Dec 8-0 ) | 0 | 3 |
207 | Paige Wainscott, OK over Forfeit, SD.G (FF) | 5 | 0 |
235 | Eden Hach, SD.G over Mya Padilla, OK (F 0:54 ) | 0 | 5 |
95 | Kylee Tran, OK over Londyn Allen-Hunsaker, SD.G (TF 10-0 (0:54) ) | 4 | 0 |
100 | Kyrian Perez, OK over Shaylee Speck, SD.G (F 2:22 ) | 5 | 0 |
105 | Kyrstan Perez, OK over Liza Krueger, SD.G (TF 10-0 ()) | 4 | 0 |
110 | Addie Morse, OK over Forfeit, SD.G (FFÂ ) | 5 | 0 |
115 | Hannah Lopez, OK over Brooklynn Smith, SD.G (F 2:25 ) | 5 | 0 |
120 | Kristen De La Rosa, OK over Dani Ringstmeyer, SD.G (TF 12-2 (5:05)) | 4 | 1 |
125 | Regina Stoeser, SD.G over Dru Turner, OK (TF 10-0 (1:58) ) | 0 | 4 |
Final Score | 40 | 30 |
Dual #3
Weight | Summary | SD.G | LA |
135 | Isabella Guillory, LA over Brooklynn Baird, SD.G (TF 12-2 (2:09) ) | 1 | 4 |
140 | Johanna Steinlicht, SD.G over Keira Liesch, LA (TF 11-0 (1:03) ) | 4 | 0 |
145 | Savannah Camarata, LA over Abbigail Lewis, SD.G (F 4:19 ) | 0 | 5 |
155 | Katie Snyder, SD.G over Forfeit, LA (FF) | 5 | 0 |
170 | Marieda Kalahar, SD.G over Forfeit, LA (FF) | 5 | 0 |
190 | Allison Konrad, SD.G over Iranie Harrison, LA (Dec 9-0 ) | 3 | 0 |
207 | Forfeit, SD.G vs. Forfeit, LA (DFF) | 0 | 0 |
235 | Eden Hach, SD.G over Zy’Myaria Williams, LA (F 0:57 ) | 5 | 0 |
95 | Londyn Allen-Hunsaker, SD.G over Forfeit, LA (FF) | 5 | 0 |
100 | Shaylee Speck, SD.G over Anjelah Jackson, LA (TF 11-0 (1:11) ) | 4 | 0 |
105 | Liza Krueger, SD.G over Sophia Gagliano, LA (F 2:29 ) | 5 | 0 |
110 | Willow Dixon, LA over Forfeit, SD.G (FF) | 0 | 5 |
115 | Deyton Young, LA over Brooklynn Smith, SD.G (TF 12-0 (1:35) ) | 0 | 4 |
120 | Dani Ringstmeyer, SD.G over Forfeit, LA (FF) | 5 | 0 |
125 | Regina Stoeser, SD.G over Forfeit, LA (FF) | 5 | 0 |
130 | Peyton Hellmann, SD.G over Forfeit, LA (FF) | 5 | 0 |
Final Score | 52 | 18 |
Daul #4
Weight | Summary | MD | SD.G |
140 | Kesi Tsarni, MD over Johanna Steinlicht, SD.G (TF 10-0 (1:21) ) | 4 | 0 |
145 | Alexandra Ford, MD over Abbigail Lewis, SD.G (F 1:37 ) | 5 | 0 |
155 | Katie Snyder, SD.G over Amirah Abegesah, MD (F 1:17 ) | 0 | 5 |
170 | Chaniah Bernier, MD over Marieda Kalahar, SD.G (TF 10-0 (1:55) ) | 4 | 0 |
190 | Kaylynn Bryant, MD over Allison Konrad, SD.G (F 4:02 ) | 5 | 0 |
207 | Azariyah johnson, MD over Forfeit, SD.G (FF) | 5 | 0 |
235 | Eden Hach, SD.G over Katrina Adhikari, MD (F 1:39) | 0 | 5 |
95 | Londyn Allen-Hunsaker, SD.G over Forfeit, MD (FF) | 0 | 5 |
100 | Shaylee Speck, SD.G over Calleigh McBride, MD (F 0:47 ) | 0 | 5 |
105 | Liza Krueger, SD.G over Kelani Ramos, MD (TF 10-0 (5:31) ) | 0 | 4 |
110 | Summer Mutschler, MD over Forfeit, SD.G (FF) | 5 | 0 |
115 | Ariana Carnahan, MD over Brooklynn Smith, SD.G (TF 10-0 (4:11) ) | 4 | 0 |
120 | Dani Ringstmeyer, SD.G over Katharine Virgilio, MD (TF 10-0 (0:56) ) | 0 | 4 |
125 | Regina Stoeser, SD.G over Alexis Nicholas, MD (F 0:26 ) | 0 | 5 |
130 | Peyton Hellmann, SD.G over Irie Carmack, MD (F 2:06 ) | 0 | 5 |
135 | Quinn Butler, SD.G over Forfeit, MD (FF) | 0 | 5 |
Final Score | 32 | 43 |
Dual #5
Weight | Summary | FL | SD.G |
145 | Ailee Briggs, FL over Abbigail Lewis, SD.G (F 0:27 ) | 5 | 0 |
155 | Sofia Toledo, FL over Katie Snyder, SD.G (Dec 14-8 ) | 3 | 1 |
170 | Marieda Kalahar, SD.G over Forfeit, FL (FF) | 0 | 5 |
190 | Grace Leota, FL over Allison Konrad, SD.G (TF 10-0 (0:56) ) | 4 | 0 |
207 | Hazuki Sykes, FL over Forfeit, SD.G (FF) | 5 | 0 |
235 | Eden Hach, SD.G over Forfeit, FL (FF) | 0 | 5 |
95 | Aniyah Whayne, FL over Londyn Allen-Hunsaker, SD.G (TF 10-0 (1:07) ) | 4 | 0 |
100 | Hananeel Gregoire, FL over Shaylee Speck, SD.G (TF 10-0 (1:40) ) | 4 | 0 |
105 | Kiera Partello, FL over Liza Krueger, SD.G (F 0:45 ) | 5 | 0 |
110 | Gabriela Kerber, FL over Forfeit, SD.G (FF) | 5 | 0 |
115 | Keana Bush, FL over Brooklynn Smith, SD.G (F 2:31 ) | 5 | 0 |
120 | Dani Ringstmeyer, SD.G over Cameron Lord, FL (TF 10-0 (3:45) ) | 0 | 4 |
125 | Regina Stoeser, SD.G over Willow White, FL (TF 14-4 (3:42) ) | 1 | 4 |
130 | Peyton Hellmann, SD.G over Rachel Silva, FL (TF 10-0 (4:38) ) | 0 | 4 |
135 | Shamari Smith, FL over Quinn Butler, SD.G (TF 10-0 (3:41) ) | 4 | 0 |
140 | Kailani Barrientos, FL over Johanna Steinlicht, SD.G (F 5:32 ) | 5 | 0 |
Final Score | 50 | 23 |
Dual #6 and some tired girls…
Weight | Summary | SD.G | AZ |
155 | Dalien Duarte, AZ over Katie Snyder, SD.G (F 1:35 ) | 0 | 5 |
170 | Marieda Kalahar, SD.G over Forfeit, AZ (FF) | 5 | 0 |
190 | Allison Konrad, SD.G over Taina Uasike, AZ (F 4:32 ) | 5 | 0 |
207 | Jessence Octavio-Callejo, AZ over Forfeit, SD.G (FF) | 0 | 5 |
235 | Eden Hach, SD.G over Aubree Nolan, AZ (F 0:51 ) | 5 | 0 |
95 | Rhyan Tijerina, AZ over Londyn Allen-Hunsaker, SD.G (TF 10-0 (1:39) ) | 0 | 4 |
100 | Shaylee Speck, SD.G over Forfeit, AZ (FF) | 5 | 0 |
105 | Liza Krueger, SD.G over Forfeit, AZ (FF) | 5 | 0 |
110 | Forfeit, SD.G vs. Forfeit, AZ (DFF) | 0 | 0 |
115 | Hannah Naccarati-Cholo, AZ over Brooklynn Smith, SD.G (F 2:03 ) | 0 | 5 |
120 | Dani Ringstmeyer, SD.G over Kelty Kynaston, AZ (TF 12-2 (2:11) ) | 4 | 1 |
125 | Regina Stoeser, SD.G over Apphia Gutierrez, AZ (TF 10-0 (1:01) ) | 4 | 0 |
130 | Peyton Hellmann, SD.G over Miabella Martinez, AZ (F 0:32 ) | 5 | 0 |
135 | Quinn Butler, SD.G over Forfeit, AZ (FF) | 5 | 0 |
140 | Johanna Steinlicht, SD.G over Isabella SantaMaria, AZ (TF 12-2 (4:22) ) | 4 | 1 |
145 | Alena Gracia, AZ over Abbigail Lewis, SD.G (F 1:46 ) | 0 | 5 |
Final Score | 47 | 26 |
Dual #7 wow!
Weight | Summary | SD.G | UT |
95 | Piper Eller, UT over Londyn Allen-Hunsaker, SD.G (F 1:45 ) | 0 | 5 |
100 | Alicia Hansen, UT over Shaylee Speck, SD.G (TF 17-6 (4:42) ) | 1 | 4 |
105 | Eva Zimmerman, UT over Liza Krueger, SD.G (F 0:46 ) | 0 | 5 |
110 | Andi Stephensen, UT over Forfeit, SD.G (FF) | 0 | 5 |
115 | Sadie Rhoades, UT over Brooklynn Smith, SD.G (TF 10-0 (3:29) ) | 0 | 4 |
120 | Dani Ringstmeyer, SD.G over Elliza Brunner, UT (TF 10-0 (2:22) ) | 4 | 0 |
125 | Regina Stoeser, SD.G over Pallas Andersen, UT (F 0:43 ) | 5 | 0 |
130 | Peyton Hellmann, SD.G over Riley Levin, UT (F 1:21 ) | 5 | 0 |
135 | Quinn Butler, SD.G over Nia Hagler, UT (F 4:00 ) | 5 | 0 |
140 | Johanna Steinlicht, SD.G over Evie Davidson, UT (F 0:50 ) | 5 | 0 |
145 | Jeanine Field, UT over Abbigail Lewis, SD.G (F 2:00 ) | 0 | 5 |
155 | Meleana Fager, UT over Katie Snyder, SD.G (F 0:15 ) | 0 | 5 |
170 | Clarion Fager, UT over Marieda Kalahar, SD.G (F 0:22 ) | 0 | 5 |
190 | Allison Konrad, SD.G over Sydnee Nielson, UT (F 0:59 ) | 5 | 0 |
207 | Forfeit, SD.G vs. Forfeit, UT (DFF) | 0 | 0 |
235 | Tilisa Matakaiongo, UT over Eden Hach, SD.G (F 0:18 ) | 0 | 5 |
Final Score | 30 | 43 |
North Dakota Jr. Girls Results
Dual #1
Weight | Summary | GA | ND.G |
125 | Marlie Stremick, ND.G over Evey Hill, GA (F 2:14) | 0 | 5 |
130 | Alexis Schneider, ND.G over Artemis Eaton, GA (F 4:53 ) | 0 | 5 |
135 | Aleiya Cullinan, ND.G over Samantha Patton, GA (TF 12-2 (2:46) ) | 1 | 4 |
140 | Greta Garbuzovas, GA over Cassidy Azure, ND.G (F 0:33 ) | 5 | 0 |
145 | Nora Garbuzovas, GA over Clancy Meyer, ND.G (F 5:32 ) | 5 | 0 |
155 | Julia Araujo, ND.G over Elle Kaufmann, GA (F 1:39 ) | 0 | 5 |
170 | Ariel Maicon, GA over Kolbi McElwain, ND.G (F 0:49 ) | 5 | 0 |
190 | Terra Burse, GA over Sky Kopp, ND.G (TF 11-0 (3:18) ) | 4 | 0 |
207 | Cambree Anderson, ND.G over Faith jones, GA (TF 11-1 (1:41) ) | 1 | 4 |
235 | Jayva Amos, GA over Azhanii Martin, ND.G (F 0:39 ) | 5 | 0 |
95 | Cadence Grulla, GA over Forfeit, ND.G (FF) | 5 | 0 |
100 | Jaylee Long, GA over Anna White, ND.G (F 1:09 ) | 5 | 0 |
105 | Kaitlin Coleman, GA over Bria Brossart, ND.G (TF 10-0 (1:04)) | 4 | 0 |
110 | Alicia Kenfack, ND.G over Mikayla Williams, GA (F 1:10 ) | 0 | 5 |
115 | Shaniyah McDaniel, GA over Taryn Roesler, ND.G (TF 12-0 (1:20) ) | 4 | 0 |
120 | Alanna Garner, GA over Victoria Sanchez, ND.G (F 2:22 ) | 5 | 0 |
Final Score | 49 | 28 |
Dual #2
Weight | Summary | ND.G | PA.R |
135 | Maggie Alfera, PA.R over Kaylee Kurz, ND.G (TF 10-0 (2:18) ) | 0 | 4 |
140 | Kaleia Timko, PA.R over Morgan Schneider, ND.G (F 2:02 ) | 0 | 5 |
145 | Angelina Spachman, PA.R over Webeline Naklen, ND.G (Dec 8-0 ) | 0 | 3 |
155 | Julia Araujo, ND.G over Chase Marie Ryan, PA.R (TF 10-0 (1:25) ) | 4 | 0 |
170 | Bryce Snyder, PA.R over Kolbi McElwain, ND.G (TF 11-0 (3:00) ) | 0 | 4 |
190 | Jurelys Peguero del Rosario, PA.R over Aryonna Gourneau, ND.G (F 2:16 ) | 0 | 5 |
207 | Cambree Anderson, ND.G over Alaina Claassen, PA.R (F 2:35) | 5 | 0 |
235 | Koiline Govergo, ND.G over Makenzie O’Donnell, PA.R (F 1:21 ) | 5 | 0 |
95 | Keyra Seville, PA.R over Forfeit, ND.G (FF) | 0 | 5 |
100 | Anna White, ND.G over Kate Hollinger, PA.R (F 1:29 ) | 5 | 0 |
105 | Alicia Kenfack, ND.G over Blythe Letters, PA.R (F 3:35 ) | 5 | 0 |
110 | Taryn Roesler, ND.G over Anna Lackey, PA.R (F 1:20 ) | 5 | 0 |
115 | Journie Rodriguez, PA.R over Forfeit, ND.G (FF) | 0 | 5 |
120 | Emily Sarr, PA.R over Kierstyn Nevels, ND.G (F 1:40 ) | 0 | 5 |
125 | Anaiah Kolesar, PA.R over Breanna Erickson, ND.G (F 2:41 ) | 0 | 5 |
130 | Deegan Kirschenmann, ND.G over Molly Lubenow, PA.R (F 2:50 ) | 5 | 0 |
Final Score | 34 | 41 |
Dual #3 ND’s first win!
Weight | Summary | ND.G | AL.R |
170 | Kolbi McElwain, ND.G over Teegan Robinson, AL.R (F 0:36 ) | 5 | 0 |
190 | Sky Kopp, ND.G over Gissell Trejo, AL.R (F 0:48 ) | 5 | 0 |
207 | Koiline Govergo, ND.G over Forfeit, AL.R (FF) | 5 | 0 |
235 | Azhanii Martin, ND.G over Forfeit, AL.R (FF) | 5 | 0 |
95 | Forfeit, ND.G vs. Forfeit, AL.R (DFF) | 0 | 0 |
100 | Anna White, ND.G over Forfeit, AL.R (FF) | 5 | 0 |
105 | Madelynn King, AL.R over Bria Brossart, ND.G (TF 15-5 (5:50) ) | 1 | 4 |
110 | Alicia Kenfack, ND.G over Forfeit, AL.R (FF) | 5 | 0 |
115 | Taryn Roesler, ND.G over Kelsey Seigler, AL.R (TF 10-0 (1:44) ) | 4 | 0 |
120 | Victoria Sanchez, ND.G over Addison Caldwell, AL.R (TF 10-0 (1:58) ) | 4 | 0 |
125 | Marlie Stremick, ND.G over Olivia Goldsmith, AL.R (F 1:34 ) | 5 | 0 |
130 | Alexis Schneider, ND.G over Forfeit, AL.R (FF) | 5 | 0 |
135 | Aleiya Cullinan, ND.G over Annabella Harris, AL.R (TF 14-4 (4:18) ) | 4 | 1 |
140 | Cassidy Azure, ND.G over Bianca Hart, AL.R (F 4:46 ) | 5 | 0 |
145 | Clancy Meyer, ND.G over Jolene Walls, AL.R (F 2:11 ) | 5 | 0 |
155 | Julia Araujo, ND.G over Katie Lowe, AL.R (TF 10-0 (1:27) ) | 4 | 0 |
Final Score | 67 | 5 |