North Dakota Jr. boys take 3rd in their final Blue/Red Pool.
Dual #1
Weight | Summary | ND | AL |
100 | DeVaughn Miller, AL over Alberto Verdin, ND (TF 9-0 (1:01) ) | 0 | 4 |
106 | Thomas Patterson, AL over Derick Jorissen, ND (TF 11-2 (2:20) ) | 1 | 4 |
113 | Jameson Thomas, AL over Griffin Magee, ND (TF 18-9 (4:49) ) | 1 | 4 |
120 | Nicolas Enzminger, ND over William Atkinson, AL (TF 12-3 (3:46) ) | 4 | 1 |
126 | Joey Enzminger, ND over Justin Harbin, AL (TF 8-0 (4:26)) | 4 | 0 |
132 | Benjamin DeForest, ND over Trey Denny, AL (TF 8-0 (2:35) ) | 4 | 0 |
138 | Swayze Martin, AL over Cade Nieuwsma, ND (Dec 10-9 ) | 1 | 3 |
144 | Koltyn Grebel, ND over Kaden Clark, AL (F 0:26 ) | 5 | 0 |
150 | Hudson Egeberg, ND over Turner Hutson, AL (TF 9-0 (2:32) ) | 4 | 0 |
157 | Bradley Williams, AL over Braeden Halverson, ND (TF 16-7 (3:20) ) | 1 | 4 |
165 | Jaiden Moore, AL over Kaullen Hegney, ND (TF 15-6 (4:20) ) | 1 | 4 |
175 | Tate Sailer, ND over Lemuel Lynon, AL (TF 8-0 (0:43) ) | 4 | 0 |
190 | Cody Kirk, AL over Hugh Meyer, ND (TF 8-0 (1:05) ) | 0 | 4 |
215 | Emery Slater, ND over Joey Stephens, AL (F 2:11 ) | 5 | 0 |
285 | Carter Johnson, ND over Blake Christian, AL (F 2:16 ) | 5 | 0 |
Final Score | 40 | 28 |
Dual #2
Weight | Summary | ND | OH G |
100 | Alberto Verdin, ND over Bryden Bisbee, OH G (TF 9-0 (2:46) ) | 4 | 0 |
106 | DJ Otero, OH G over Derick Jorissen, ND (F 0:20 ) | 0 | 5 |
113 | Carmello Kolb, OH G over Griffin Magee, ND (TF 16-8 (2:41) ) | 1 | 4 |
120 | Joshua Medina, OH G over Jake Glaser, ND (MFF ) | 0 | 5 |
126 | Joey Enzminger, ND over Josiah Sims, OH G (TF 12-4 (2:34) ) | 4 | 1 |
132 | Benjamin DeForest, ND over Devion Coffin, OH G (TF 9-0 (1:11) ) | 4 | 0 |
138 | Garrison Weisner, OH G over Mathias Dahlstrom, ND (F 1:17 ) | 0 | 5 |
144 | Sawyer Owens, ND over Kasey Clark, OH G (TF 10-2 (5:29) ) | 4 | 1 |
150 | Londen Murphy, OH G over Hudson Egeberg, ND (TF 8-0 (0:30) ) | 0 | 4 |
157 | Josiah Walbom, OH G over Conrad Kopari, ND (TF 12-3 (3:18)) | 1 | 4 |
165 | Jaijuan Deyampert, OH G over Maddox Campbell, ND (TF 10-2 (2:14) ) | 1 | 4 |
175 | Tyson Clear, OH G over Tate Sailer, ND (F 1:46 ) | 0 | 5 |
190 | Caige Horak, OH G over Hugh Meyer, ND (Dec 7-0 ) | 0 | 3 |
215 | Michael Boyle, OH G over Christian Mertz, ND (TF 8-0 (1:26) ) | 0 | 4 |
285 | Darion Bitz, ND over Chandler Moore, OH G (TF 13-4 (4:15) ) | 4 | 1 |
Final Score | 23 | 46 |
Dual #3
Weight | Summary | OR | ND |
100 | Jack Mulvahill, OR over Alberto Verdin, ND (Dec 6-5 ) | 3 | 1 |
106 | Derick Jorissen, ND over Justin Tucker, OR (F 1:51 ) | 0 | 5 |
113 | Griffin Magee, ND over Casen Villastrigo, OR (F 0:41 ) | 0 | 5 |
120 | Nicolas Enzminger, ND over Drew Dawson, OR (DQ 1:55 ) | 0 | 5 |
126 | Joey Enzminger, ND over Chase Hemphill, OR (F 2:09 ) | 0 | 5 |
132 | Benjamin DeForest, ND over Sully Hill, OR (TF 8-0 (0:28) ) | 0 | 4 |
138 | Cade Nieuwsma, ND over Colton Hankey, OR (F 1:25 ) | 0 | 5 |
144 | Sawyer Owens, ND over Oscar Doces, OR (DQ 1:29 ) | 0 | 5 |
150 | Hudson Egeberg, ND over Nico Yazzolino, OR (TF 17-8 (5:01) ) | 1 | 4 |
157 | Braeden Halverson, ND over Cole Roy, OR (TF 8-0 (2:46) ) | 0 | 4 |
165 | Gavin Pogue, OR over Kaullen Hegney, ND (TF 8-0 (0:34) ) | 4 | 0 |
175 | Rocker Aguilar, ND over James Keinonen, OR (TF 8-0 (0:56) ) | 0 | 4 |
190 | Hugh Meyer, ND over Brody Buzzard, OR (TF 8-0 (3:32) ) | 0 | 4 |
215 | Emery Slater, ND over Camden Roofener, OR (TF 10-2 (1:20) ) | 1 | 4 |
285 | Darion Bitz, ND over CJ Orchard, OR (F 1:38 ) | 0 | 5 |
Final Score | 9 | 60 |
#4 Third Place Dual
Weight | Summary | IN | ND |
100 | Jayland Davis, IN over Alberto Verdin, ND (F 4:07 ) | 5 | 0 |
106 | Karson Bachelder, IN over Derick Jorissen, ND (TF 10-2 (1:26) ) | 4 | 1 |
113 | Griffin Magee, ND over Caleb Morrow, IN (TF 8-0 (0:47) ) | 0 | 4 |
120 | Nicolas Enzminger, ND over Cruz Orueta, IN (TF 8-0 (1:01) ) | 0 | 4 |
126 | Joey Enzminger, ND over Rex Moore Jr., IN (TF 9-0 (0:26) ) | 0 | 4 |
132 | Benjamin DeForest, ND over Mason Goelz, IN (TF 9-0 (3:30) ) | 0 | 4 |
138 | Isaiah Schaefer, IN over Mathias Dahlstrom, ND (TF 11-2 (1:50) ) | 4 | 1 |
144 | Sawyer Owens, ND over Chase Kline, IN (TF 15-6 (4:56) ) | 1 | 4 |
150 | Hudson Egeberg, ND over Amrin Pratt, IN (TF 16-6 (4:46) ) | 1 | 4 |
157 | Wyatt Cooksey, IN over Conrad Kopari, ND (TF 12-4 (2:53) ) | 4 | 1 |
165 | Camden Baumann, IN over Maddox Campbell, ND (TF 13-2 (2:46) ) | 4 | 1 |
175 | Tate Sailer, ND over Jacob Cole, IN (TF 8-0 (0:36) ) | 0 | 4 |
190 | Hugh Meyer, ND over Seer Godwise, IN (F 4:38 ) | 0 | 5 |
215 | Christian Mertz, ND over Forfeit, IN (FF) | 0 | 5 |
285 | James Hartleroad, IN over Darion Bitz, ND (TF 14-4 (2:16) ) | 4 | 1 |
Final Score | 27 | 43 |