Team Scores
1 | New Prague | 114.0 |
2 | Jackson County Central | 105.5 |
3 | Stillwater | 91.0 |
4 | Waconia | 78.0 |
5 | Bemidji | 69.5 |
6 | Mora | 65.5 |
7 | Mounds View | 62.0 |
8 | Bismarck | 58.0 |
9 | Bismarck Legacy | 56.0 |
10 | Albert Lea Area | 53.0 |
11 | Forest Lake | 51.5 |
12 | West Central Area-Ashby-Brandon-Evansville | 50.0 |
13 | Tri-City United | 48.0 |
13 | West Fargo | 48.0 |
15 | Northfield | 43.0 |
15 | St. Francis | 43.0 |
17 | Big Lake | 40.0 |
17 | West Fargo Sheyenne | 40.0 |
19 | Medford | 39.5 |
19 | Valley City | 39.5 |
21 | Rapid City Stevens | 39.0 |
22 | Bismarck Century | 37.5 |
22 | Crookston | 37.5 |
24 | Howard Lake-Waverly-Winsted | 35.5 |
25 | Perham | 33.0 |
26 | Aitkin | 31.0 |
27 | Fargo Davies | 28.0 |
28 | Bishop Ryan | 27.0 |
28 | Canby | 27.0 |
28 | Woodbury | 27.0 |
31 | Staples Motley | 26.0 |
32 | Jamestown | 25.0 |
32 | United North Central Warriors | 25.0 |
34 | Byron | 24.5 |
35 | Minot | 24.0 |
36 | Ellendale-Edgeley-Kulm | 22.5 |
37 | Dilworth-Glyndon-Felton | 22.0 |
37 | Moorhead | 22.0 |
37 | Pelican Rapids | 22.0 |
40 | Lake Crystal Wellcome Memorial Area | 20.0 |
41 | Grand Rapids | 19.0 |
42 | Dassel-Cokato-Litchfield | 18.0 |
43 | Rock Ridge | 16.0 |
44 | Minnetonka | 15.5 |
45 | Lisbon | 14.0 |
46 | Pine Island | 13.0 |
47 | Bismarck St Mary`s | 12.0 |
48 | Walker-Hack-Akeley-Nevis | 11.5 |
49 | Fargo North | 8.0 |
50 | Carrington | 7.0 |
50 | Ottertail Central Bulldogs | 7.0 |
52 | Delano | 6.0 |
52 | Watford City | 6.0 |
54 | Oakes | 5.0 |
55 | Mahnomen-Waubun | 4.0 |
55 | Mandan | 4.0 |
55 | Velva | 4.0 |
58 | Turtle Mountain | 3.0 |
Rumble Day 1 Varsity
Girls Team Scores
1 | Bismarck | 172.0 |
2 | Minot | 144.0 |
3 | Bismarck Legacy | 137.0 |
4 | Central Cass | 105.0 |
5 | Fargo | 83.0 |
6 | Bemidji | 82.0 |
7 | West Fargo Sheyenne | 78.0 |
8 | Mandan | 74.0 |
9 | Lisbon | 69.0 |
10 | Mora | 67.0 |
11 | Bismarck Century | 66.0 |
12 | Rapid City Stevens | 62.0 |
13 | Jamestown | 59.0 |
13 | Stillwater | 59.0 |
15 | Carrington | 56.0 |
16 | Turtle Mountain Community High School | 49.0 |
17 | Des-Lacs Burlington | 46.0 |
18 | Pine Island | 42.0 |
19 | Ellendale/Edgeley/Kulm | 41.0 |
20 | Moorhead | 36.0 |
21 | Byron | 35.0 |
22 | Forest Lake | 34.0 |
22 | Valley City | 34.0 |
24 | Grand Forks Knightriders | 31.0 |
25 | Badger-GB-MR | 28.0 |
26 | Aitkin | 27.5 |
26 | Walker-Hack-Akeley-Nevis | 27.5 |
28 | White Shield | 24.0 |
29 | Northern Cass | 22.0 |
30 | Beulah-Hazen | 21.0 |
31 | Rugby | 19.0 |
32 | West Central Area-Ashby-Brandon-Evansville | 17.0 |
33 | Albert Lea Area | 15.0 |
33 | LaMoure LM | 15.0 |
33 | New Prague | 15.0 |
33 | Northfield | 15.0 |
33 | Tri-City United | 15.0 |
38 | Velva | 13.0 |
39 | Mounds View | 11.0 |
40 | Minnetonka | 10.0 |
41 | Ottertail Central Bulldogs | 4.0 |
42 | Dassel-Cokato-Litchfield | 3.0 |
42 | St. Peter | 3.0 |
42 | Woodbury | 3.0 |
45 | Alexander | 0.0 |
45 | Crookston | 0.0 |
45 | Dickinson | 0.0 |
45 | Jackson County Central | 0.0 |
45 | Mahnomen-Waubun | 0.0 |
45 | Rock Ridge | 0.0 |
45 | United North Central Warriors | 0.0 |
45 | West Fargo | 0.0 |