Team Scores
1 | New Salem-Almont | 194.0 |
2 | Philip Area | 193.5 |
3 | Lyman | 118.0 |
4 | Potter County | 99.0 |
5 | Stanley County | 50.0 |
6 | Mobridge-Pollock | 47.0 |
7 | Bennett County | 36.0 |
7 | Ipswich/Bowdle | 36.0 |
9 | Cheyenne-Eagle Butte | 8.0 |
9 | Faith | 8.0 |
11 | Lemmon/McIntosh | 7.0 |
12 | Sully Buttes | 4.0 |
13 | McLaughlin | 0.0 |
Stanley Co Invitational Brackets
Girls Team Scores
1 | New Salem-Almont | 30.0 |
2 | Cheyenne-Eagle Butte | 27.0 |
3 | Lemmon/McIntosh | 26.0 |
4 | Sully Buttes | 19.0 |
5 | Mobridge-Pollock | 14.0 |